Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | 30 | #35,675 | 1944 | 3 | 183 cm | Black | 3807 |
|
|
GP | YAMAHA | C1 | #5,516,549 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C2L | #6,153,736 | 2006 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C3 | #6,269,490 | 2009 | 3 | 186 cm | Black | 7040 |
|
|
GP | YAMAHA | C3 Century Custom traditional 遊想 | #4,410,100 | 1987 | 3 | 186 cm | Black | 6157 |
|
|
GP | YAMAHA | C3E | #4,960,506 | 1991 | 3 | 183 cm | Black | 479 |
|
|
GP | YAMAHA | CF | #1,793,100 | 1974 | 3 | 275 cm | Black | 508 |
|
|
GP | YAMAHA | CF | #3,630,300 | 1982 | 3 | 275 cm | Black | 7109 |
|
|
GP | YAMAHA | CS | #1,423,050 | 1972 | 3 | 248 cm | Black | 518 |
|
|
GP | YAMAHA | CS | #1,833,250 | 1974 | 3 | 248 cm | Black | 7112 |
|
|
GP | YAMAHA | CS | #1,963,650 | 1975 | 3 | 248 cm | Black | 7112 |
|
|
GP | YAMAHA | CSII | #2,832,710 | 1979 | 3 | 248 cm | Black | 522 |
|
|
GP | YAMAHA | G3E | #3,480,680 | 1982 | 3 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | GB1K | #2,839,261 | 2011 | 3 | 151 cm | Black | 5187 |
|
|
GP | YAMAHA | S400B | #4,200,085 | 1985 | 3 | 194 cm | Black | 694 |
|
|
GP | YAMAHA | S4B_PRO-XP | #6,228,210 | 2008 | 3 | 191 cm | Black | 9039 |
|
|
GP | YAMAHA | Z1B | #6,152,592 | 2006 | 2 | 151 cm | Black | 6119 |
|
|
GP | KAWAI | CA40M | #1,740,749 | 1986 | 3 | 185 cm | Black | 77 |
|
|
GP | KAWAI | GE20 | #2,498,748 | 2003 | 3 | 154 cm | Cocoa Brown | 7308 |
|
|
GP | KAWAI | GS30 | #1,504,789 | 1983 | 3 | 185 cm | Black | 126 |
|
|
GP | KAWAI | KG3D | #1,600,778 | 1985 | 3 | 182 cm | Cocoa Brown | 243 |
|
|
GP | KAWAI | KG5D | #1,407,519 | 1982 | 3 | 204 cm | Black | 254 |
|
|
GP | KAWAI | RX3-IT | #2,357,985 | 1998 | 3 | 186 cm | Black | 5832 |
|
|
GP | SAUTER | 160_Tradition | #111,396 | 2001 | 3 | 160 cm | Wood Finish | 4547 |
|
|
GP | DIAPASON | 183B | #42,393 | 1972 | 3 | 183 cm | White | 3833 |
|
|
GP | DIAPASON | 183E | #66,831 | 1976 | 3 | 183 cm | Black | 2118 |
|
|
GP | DIAPASON | 183E | #85,286 | 1979 | 3 | 183 cm | Black | 2118 |
|
|
GP | DIAPASON | 183E1 | #93,504 | 1981 | 3 | 183 cm | Black | 7190 |
|
|
GP | DIAPASON | 210E | #81,759 | 1978 | 3 | 210 cm | White | 5484 |
|
|
GP | GROTRIAN STEINWEG | 220 | #105,299 | 1970 | 3 | 220 cm | Black | 8031 |
|
|
GP | STEINWAY&SONS(HAM) | A188 | #537,318 | 1996 | 3 | 188 cm | Black | 2696 |
|
|
GP | APOLLO | A30 | #60,369 | 1974 | 3 | 188 cm | White | 3900 |
|
|
GP | DIAPASON | D164R | #125,416 | 2009 | 3 | 164 cm | Black | 5606 |
|
|
GP | DIAPASON | DA5BG | #115,190 | 1992 | 3 | 183 cm | Black | 9511 |
|
|
GP | MIKI | G530B | #53,143 | 1971 | 3 | 183 cm | White | 4244 |
|
|
GP | BOSTON | GP156II | #140,564 | 2001 | 3 | 156 cm | Black | 6530 |
|
|
GP | BOSTON | GP193II | #112,282 | 1995 | 3 | 193 cm | Wood Finish | 6487 |
|
|
GP | STEINWAY&SONS(HAM) | O180 | #542,799 | 1997 | 3 | 180 cm | Black | 2699 |
|
|
UP | YAMAHA | CUSTOM | #3,518,420 | 1982 | 3 | 131 cm | Pink | 8332 |
|
|
UP | YAMAHA | M21SDW | #23,118,323 | 2005 | 3 | 112 cm | Wood Finish | 9518 |
|
|
UP | YAMAHA | TRADITIONAL INLAY | #4,413,316 | 1987 | 3 | 131 cm | Cocoa Brown | 7515 |
|
|
UP | YAMAHA | U100Wn | #5,454,355 | 1995 | 3 | 121 cm | Wood Finish | 719 |
|
|
UP | YAMAHA | U10WnC | #4,416,204 | 1987 | 3 | 121 cm | Wood Finish | 729 |
|
|
UP | YAMAHA | U1G | #1,245,934 | 1971 | 3 | 121 cm | Black | 739 |
|
|
UP | YAMAHA | U1H | #1,515,885 | 1973 | 3 | 121 cm | White | 740 |
|
|
UP | YAMAHA | U1H | #1,631,922 | 1973 | 3 | 121 cm | Black | 740 |
|
|
UP | YAMAHA | U1H | #1,811,462 | 1974 | 3 | 121 cm | White | 740 |
|
|
UP | YAMAHA | U1H | #2,232,557 | 1976 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | U30Wn | #4,496,416 | 1987 | 3 | 131 cm | Wood Finish | 774 |
|
|
UP | YAMAHA | U3B | #90,038 | 1960 | 2 | 131 cm | Black & Wood Finish | 778 |


