Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | BL31_silent | #883,262 | 1973 | 3 | 125 cm | Black | 6389 |
|
|
UP | KAWAI | BL31 | #1,003,522 | 1978 | 3 | 125 cm | Black | 6044 |
|
|
UP | YAMAHA | U2H | #2,842,512 | 1979 | 3 | 127 cm | Black | 9520 |
|
|
UP | YAMAHA | YU1 | #5,811,611 | 1999 | 3 | 121 cm | Black | 953 |
|
|
UP | YAMAHA | W106B | #3,396,077 | 1981 | 3 | 131 cm | Cocoa Brown | 866 |
|
|
UP | YAMAHA | U2C | #603,477 | 1967 | 3 | 127 cm | Black | 749 |
|
|
UP | YAMAHA | U3H | #2,509,119 | 1977 | 3 | 131 cm | Black | 9521 |
|
|
UP | YAMAHA | UX1 | #4,062,095 | 1985 | 3 | 121 cm | Black | 3767 |
|
|
UP | YAMAHA | U1G | #2,090,426 | 1975 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | UX1 | #3,675,093 | 1982 | 3 | 121 cm | Black | 811 |
|
|
UP | YAMAHA | U1E | #655,647 | 1967 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | U1H | #2,061,002 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | U1F | #1,860,674 | 1974 | 3 | 121 cm | Black | 6778 |
|
|
UP | YAMAHA | U1E | #649,106 | 1967 | 3 | 121 cm | Cork Brown | 737 |
|
|
UP | MARCHEN | E26 | #32,897 | 1981 | 3 | 125 cm | Black | 1076 |
|
|
UP | YAMAHA | b113 | #34,355,888 | 2017 | 3 | 113 cm | Black | 5107 |
|
|
UP | ROLEX | KR27 | #45,234 | 1977 | 3 | 127 cm | Black | 1342 |
|
|
UP | YAMAHA | YM10 | #5,876,876 | 2000 | 3 | 121 cm | Black | 935 |
|
|
UP | KREUTZER | K4 | #700,809 | 1973 | 3 | 130 cm | Wood Finish | 2692 |
|
|
UP | EASTERN | U | #72,043 | 1970 | 3 | 134 cm | Black | 5504 |
|
|
UP | YAMAHA | U2C | #942,908 | 1969 | 3 | 127 cm | Black | 749 |
|
|
UP | KAWAI | KU2D | #485,049 | 1971 | 3 | 127 cm | Black | 347 |
|
|
UP | YAMAHA | U2a | #104,138 | 1959 | 2 | 127 cm | Black | 7179 |
|
|
UP | BALLINDAMM | BU20 | #207,311 | 1996 | 3 | 127 cm | Cocoa Brown | 2950 |
|
|
UP | MIKI | M1H | #59,694 | 1974 | 3 | 121 cm | Black | 1441 |
|
|
UP | KAWAI | HAT5 | #2,315,412 | 1997 | 3 | 113 cm | Black | 152 |
|
|
UP | GROTRIAN STEINWEG | N/A | #105,333 | 1970 | 2 | 118 cm | Cocoa Brown | 3035 |
|
|
UP | YAMAHA | UX10A | #5,079,470 | 1991 | 3 | 121 cm | Black | 6666 |
|
|
UP | YAMAHA | U1M | #3,368,874 | 1981 | 3 | 121 cm | Black | 744 |
|
|
UP | YAMAHA | SX101RWnC | #5,169,215 | 1992 | 3 | 121 cm | Wood Finish | 711 |
|
|
UP | KAWAI | KD40S | #2,007,249 | 1991 | 3 | 123 cm | Black | 3855 |
|
|
UP | YAMAHA | U5H | #1,374,398 | 1972 | 3 | 131 cm | Burnt Umber | 800 |
|
|
UP | YAMAHA | W106 | #2,578,603 | 1978 | 3 | 131 cm | Cocoa Brown | 865 |
|
|
UP | KAWAI | BS2A_SV | #2,001,391 | 1991 | 3 | 125 cm | Black | 1403 |
|
|
UP | YAMAHA | U1F | #1,026,317 | 1970 | 3 | 121 cm | Black | 738 |
|
|
UP | KREUTZER | K3 | #50,303 | 1965 | 3 | 129 cm | Cocoa Brown | 1245 |
|
|
UP | KAWAI | C113 | #2,462,789 | 2002 | 3 | 113 cm | Marron | 4748 |
|
|
UP | YAMAHA | W116WT | #4,486,598 | 1987 | 3 | 116 cm | Wood Finish | 891 |
|
|
UP | YAMAHA | U3E | #1,001,816 | 1970 | 3 | 131 cm | Black | 6149 |
|
|
UP | YAMAHA | W102 | #3,004,252 | 1979 | 3 | 131 cm | Wood Finish | 6779 |
|
|
UP | YAMAHA | U1E | #595,595 | 1967 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | U1H | #2,352,795 | 1976 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | YUS | #3,525,108 | 1982 | 3 | 121 cm | Black | 1015 |
|
|
UP | KAWAI | NS15M | #1,712,675 | 1986 | 3 | 125 cm | Black | 5081 |
|
|
UP | YAMAHA | U1A | #3,844,847 | 1983 | 3 | 121 cm | Black | 731 |
|
|
UP | YAMAHA | MC10A | #5,175,714 | 1992 | 3 | 121 cm | Black | 629 |
|
|
UP | DIAPASON | D132MF | #118,521 | 1994 | 3 | 132 cm | Cocoa Brown | 8599 |
|
|
UP | YAMAHA | YM11-SZ | #6,155,002 | 2006 | 3 | 121 cm | Black | 945 |
|
|
UP | KAWAI | BL51 | #690,710 | 1974 | 3 | 127 cm | Black | 21 |
|
|
UP | KAWAI | K48 | #205,337 | 1966 | 2 | 132 cm | Black | 169 |


