Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | U1H | #3,169,415 | 1980 | 3 | 121 cm | Black | 742 |
|
|
UP | YAMAHA | U3E | #834,054 | 1969 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | U1G | #1,307,622 | 1971 | 3 | 121 cm | Black | 739 |
|
|
UP | YAMAHA | UX10A | #4,989,695 | 1991 | 3 | 121 cm | Black | 813 |
|
|
UP | KAWAI | BS2A | #2,110,353 | 1992 | 3 | 125 cm | Black | 7481 |
|
|
DUP | ROLAND | HP2800G | #51,802 | 1900 | 3 | 82 cm | Wood Finish | 2364 |
|
|
UP | YAMAHA | UX5_pianoplayer | #4,348,192 | 1986 | 3 | 131 cm | Black | 5481 |
|
|
UP | KAWAI | BS25 | #2,017,770 | 1991 | 3 | 125 cm | Black | 60 |
|
|
UP | KAWAI | US55 | #1,658,464 | 1986 | 3 | 132 cm | Black | 421 |
|
|
UP | YAMAHA | YUS3-SEB | #6,246,397 | 2008 | 3 | 131 cm | Black | 5029 |
|
|
UP | ROLEX | RX300DW | #2,047,760 | 1986 | 3 | 121 cm | Burnt Umber | 3561 |
|
|
UP | YAMAHA | UX10A | #4,946,098 | 1990 | 3 | 121 cm | Black | 813 |
|
|
UP | YAMAHA | W202B | #3,713,386 | 1983 | 3 | 132 cm | Wood Finish | 907 |
|
|
UP | YAMAHA | U1a | #73,482 | 1956 | 2 | 121 cm | Wood Finish | 4132 |
|
|
UP | KAWAI | US50 | #1,162,535 | 1980 | 3 | 132 cm | Black | 419 |
|
|
UP | YAMAHA | U1F | #1,045,598 | 1970 | 3 | 121 cm | Black | 738 |
|
|
UP | YAMAHA | U1H | #1,637,541 | 1973 | 3 | 121 cm | Wood Finish | 740 |
|
|
UP | YAMAHA | YU10-SB | #6,059,601 | 2003 | 3 | 121 cm | Black | 958 |
|
|
UP | YAMAHA | W1AWn | #5,275,531 | 1993 | 3 | 121 cm | Wood Finish | 896 |
|
|
UP | YAMAHA | U1H | #2,391,712 | 1977 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | U10A | #5,307,114 | 1994 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U3E | #844,289 | 1969 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | U1G | #1,840,605 | 1977 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | MC10Bl | #4,757,568 | 1989 | 3 | 121 cm | Black | 633 |
|
|
UP | KAWAI | BL51 | #1,034,771 | 1978 | 3 | 127 cm | Cocoa Brown | 6045 |
|
|
UP | YAMAHA | YU1 | #5,928,081 | 2001 | 3 | 121 cm | Black | 953 |
|
|
UP | KAWAI | BL12 | #1,110,761 | 1979 | 3 | 124 cm | Black | 6043 |
|
|
UP | KAWAI | BL51 | #1,020,806 | 1978 | 3 | 127 cm | Black | 6045 |
|
|
UP | YAMAHA | U2H | #3,077,601 | 1980 | 3 | 127 cm | Black | 754 |
|
|
UP | YAMAHA | U1M | #3,601,434 | 1982 | 3 | 121 cm | Black | 744 |
|
|
UP | KAWAI | BS10 | #1,930,520 | 1989 | 3 | 124 cm | Black | 54 |
|
|
GP | KAWAI | GM10LE | #2,504,340 | 2004 | 3 | 150 cm | Black | 7260 |
|
|
UP | YAMAHA | U1H | #3,027,021 | 1979 | 3 | 121 cm | Black | 742 |
|
|
UP | YAMAHA | W106B | #3,728,796 | 1983 | 3 | 131 cm | Cocoa Brown | 866 |
|
|
UP | EARL WINDSOR | W113 | #122,807 | 1978 | 3 | 127 cm | Cocoa Brown | 2004 |
|
|
UP | KAWAI | BS20_SPECIAL | #1,871,121 | 1988 | 3 | 125 cm | Black | 59 |
|
|
UP | YAMAHA | U3E | #932,824 | 1969 | 3 | 131 cm | Black | 784 |
|
|
GP | YAMAHA | G2E | #1,473,002 | 1972 | 2 | 169 cm | Black | 553 |
|
|
UP | KAWAI | HAT20S | #2,204,784 | 1994 | 3 | 122 cm | Black | 1178 |
|
|
UP | YAMAHA | U3A | #4,081,369 | 1985 | 3 | 131 cm | Black | 3924 |
|
|
UP | YAMAHA | UX2 | #4,221,337 | 1986 | 3 | 127 cm | Black | 6076 |
|
|
UP | YAMAHA | U1H | #2,779,128 | 1978 | 3 | 121 cm | Black | 9519 |
|
|
UP | KAWAI | US50M | #1,389,399 | 1981 | 3 | 132 cm | Black | 2860 |
|
|
UP | YAMAHA | U3E | #984,206 | 1970 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | U3E | #784,345 | 1968 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | U3M | #3,598,325 | 1982 | 3 | 131 cm | Black | 792 |
|
|
UP | YAMAHA | UX | #2,875,909 | 1979 | 3 | 131 cm | Black | 6077 |
|
|
UP | YAMAHA | U2B | #249,407 | 1963 | 2 | 127 cm | Black | 4347 |
|
|
GP | YAMAHA | G5B | #4,910,957 | 1990 | 3 | 197 cm | Black | 580 |
|
|
UP | YAMAHA | U3A | #3,847,779 | 1983 | 3 | 131 cm | Black | 776 |


