Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | U2a | #104,138 | 1959 | 2 | 127 cm | Black | 7179 |
|
|
UP | BALLINDAMM | BU20 | #207,311 | 1996 | 3 | 127 cm | Wood Finish | 2950 |
|
|
UP | MIKI | M1H | #59,694 | 1974 | 3 | 121 cm | Black | 1441 |
|
|
UP | YAMAHA | U1H | #2,052,765 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | KAWAI | HAT5 | #2,315,412 | 1997 | 3 | 113 cm | Black | 152 |
|
|
UP | GROTRIAN STEINWEG | N/A | #105,333 | 1970 | 2 | 118 cm | Cocoa Brown | 3035 |
|
|
UP | YAMAHA | UX10A | #5,079,470 | 1991 | 3 | 121 cm | Black | 6666 |
|
|
UP | YAMAHA | U1M | #3,368,874 | 1981 | 3 | 121 cm | Black | 744 |
|
|
UP | YAMAHA | SX101RWnC | #5,169,215 | 1992 | 3 | 121 cm | Wood Finish | 711 |
|
|
UP | YAMAHA | U2C | #803,620 | 1968 | 3 | 127 cm | Black | 749 |
|
|
UP | KAWAI | KD40S | #2,007,249 | 1991 | 3 | 123 cm | Black | 3855 |
|
|
UP | YAMAHA | U1H | #2,203,291 | 1976 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | U5H | #1,374,398 | 1972 | 3 | 131 cm | Burnt Umber | 800 |
|
|
UP | YAMAHA | W106 | #2,578,603 | 1978 | 3 | 131 cm | Cocoa Brown | 865 |
|
|
UP | KAWAI | BS2A_SV | #2,001,391 | 1991 | 3 | 125 cm | Black | 1403 |
|
|
UP | YAMAHA | U1F | #1,026,317 | 1970 | 3 | 121 cm | Black | 738 |
|
|
UP | MIKI | MU1D | #37,200 | 1968 | 3 | 121 cm | Black | 8116 |
|
|
UP | KREUTZER | K3 | #50,303 | 1965 | 3 | 129 cm | Cocoa Brown | 1245 |
|
|
UP | KAWAI | C113 | #2,462,789 | 2002 | 3 | 113 cm | Marron | 4748 |
|
|
UP | YAMAHA | W116WT | #4,486,598 | 1987 | 3 | 116 cm | Wood Finish | 891 |
|
|
UP | YAMAHA | U3E | #1,001,816 | 1970 | 3 | 131 cm | Black | 6149 |
|
|
UP | YAMAHA | U1H | #2,140,276 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | KAWAI | BL12 | #1,023,754 | 1978 | 3 | 124 cm | Black | 6043 |
|
|
UP | YAMAHA | W102 | #3,004,252 | 1979 | 3 | 131 cm | Wood Finish | 6779 |
|
|
UP | YAMAHA | U1E | #595,595 | 1967 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | U1H | #2,352,795 | 1976 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | YUS | #3,525,108 | 1982 | 3 | 121 cm | Black | 1015 |
|
|
UP | KAWAI | NS15M | #1,712,675 | 1986 | 3 | 125 cm | Black | 5081 |
|
|
UP | YAMAHA | U1A | #3,844,847 | 1983 | 3 | 121 cm | Black | 731 |
|
|
UP | YAMAHA | U1H | #1,490,015 | 1973 | 3 | 121 cm | Black | 740 |
|
|
UP | YAMAHA | MC10A | #5,175,714 | 1992 | 3 | 121 cm | Black | 629 |
|
|
UP | DIAPASON | D132MF | #118,521 | 1994 | 3 | 132 cm | Cocoa Brown | 8599 |
|
|
UP | YAMAHA | YM11-SZ | #6,155,002 | 2006 | 3 | 121 cm | Black | 945 |
|
|
UP | KAWAI | BL51 | #690,710 | 1974 | 3 | 127 cm | Black | 21 |
|
|
UP | KAWAI | K48 | #205,337 | 1966 | 2 | 132 cm | Black | 169 |
|
|
UP | KAWAI | US75 | #1,798,634 | 1987 | 3 | 132 cm | Black | 430 |
|
|
UP | KAWAI | KS2F | #1,403,088 | 1982 | 3 | 125 cm | Black | 4752 |
|
|
UP | YAMAHA | U1M | #3,233,942 | 1980 | 3 | 121 cm | Black | 744 |
|
|
UP | KOHLER&CAMPBELL | KC112 | #619 | 1900 | 3 | 112 cm | Cocoa Brown | 5892 |
|
|
UP | DIAPASON | DR125BF | #116,825 | 1992 | 3 | 125 cm | Black | 4183 |
|
|
UP | KAWAI | KL63T | #1,670,602 | 1986 | 3 | 127 cm | Mahogany Brown | 313 |
|
|
UP | YAMAHA | U3H | #3,144,563 | 1980 | 3 | 131 cm | Black | 791 |
|
|
UP | YAMAHA | HQ100SX | #5,461,075 | 1996 | 3 | 121 cm | Black | 596 |
|
|
UP | KAWAI | US7X | #2,080,609 | 1991 | 3 | 132 cm | Black | 431 |
|
|
UP | YAMAHA | U5D | #1,272,502 | 1971 | 3 | 131 cm | Wood Finish | 4369 |
|
|
UP | KAWAI | KU5D | #540,083 | 1972 | 3 | 132 cm | Black | 359 |
|
|
UP | KAWAI | BL51 | #930,639 | 1977 | 3 | 127 cm | Black | 21 |
|
|
GP | YAMAHA | C3 | #3,370,157 | 1981 | 2 | 186 cm | Black | 7553 |
|
|
UP | YAMAHA | U1A | #4,301,870 | 1986 | 3 | 121 cm | Black | 3766 |
|
|
UP | KAWAI | BS20 | #1,757,475 | 1987 | 3 | 125 cm | Black | 58 |


