Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | Ku10-ATC | #2,396,353 | 1999 | 3 | 121 cm | Black | 345 |
|
|
UP | KAWAI | NS35 | #1,650,722 | 1986 | 3 | 132 cm | Black | 374 |
|
|
GP | KAWAI | KG5C | #1,013,624 | 1978 | 3 | 204 cm | Black | 253 |
|
|
UP | YAMAHA | U5D | #1,272,741 | 1971 | 3 | 131 cm | Wood Finish | 4369 |
|
|
UP | YAMAHA | U1H | #2,061,611 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | KAWAI | Ku20 | #2,293,221 | 1996 | 3 | 125 cm | Black | 349 |
|
|
UP | YAMAHA | U1A | #4,209,647 | 1985 | 3 | 121 cm | Black | 3766 |
|
|
UP | YAMAHA | UX3 | #4,315,721 | 1986 | 3 | 131 cm | Black | 3802 |
|
|
UP | YAMAHA | MC301 | #4,229,775 | 1986 | 3 | 121 cm | Black | 644 |
|
|
GP | YAMAHA | G2a | #227,810 | 1962 | 2 | 169 cm | Black | 3797 |
|
|
UP | YAMAHA | U3F | #1,164,256 | 1971 | 3 | 131 cm | Black | 786 |
|
|
UP | KAWAI | KU2B | #450,250 | 1970 | 3 | 127 cm | Black | 348 |
|
|
GP | KAWAI | KG3E | #1,765,634 | 1987 | 3 | 182 cm | Black | 244 |
|
|
UP | YAMAHA | U3C | #140,891 | 1960 | 2 | 131 cm | Cocoa Brown | 4124 |
|
|
UP | VICTOR | V101 | #672,174 | 1967 | 3 | 131 cm | Black | 3106 |
|
|
UP | YAMAHA | U1H | #2,804,503 | 1979 | 3 | 121 cm | Black | 9519 |
|
|
UP | HELMAN | DX1B | #194,305 | 1990 | 3 | 122 cm | Black | 3350 |
|
|
GP | YAMAHA | C2_pianoplayer | #5,548,116 | 1997 | 3 | 173 cm | White | 8673 |
|
|
GP | KAWAI | GS50 | #1,378,715 | 1981 | 3 | 206 cm | Black | 129 |
|
|
UP | KAWAI | BL31 | #922,551 | 1977 | 3 | 125 cm | Black | 18 |
|
|
GP | ETERNA | G530B | #77,720 | 1982 | 2 | 183 cm | Black | 8474 |
|
|
GP | YAMAHA | G1E | #5,327,849 | 1994 | 3 | 160 cm | Black | 538 |
|
|
GP | KAWAI | KG3 | #495,460 | 1971 | 2 | 183 cm | Black | 235 |
|
|
UP | KAWAI | BL51 | #710,182 | 1973 | 3 | 127 cm | Black | 21 |
|
|
UP | YAMAHA | MC10A | #4,989,663 | 1991 | 3 | 121 cm | Black | 629 |
|
|
UP | KAWAI | K200_silent | #2,753,034 | 2021 | 3 | 114 cm | Black | 10096 |
|
|
UP | YAMAHA | MC10Bl_silent | #4,886,824 | 1990 | 3 | 121 cm | Black | 6531 |
|
|
UP | KAWAI | US63H | #1,876,381 | 1988 | 3 | 132 cm | Black | 427 |
|
|
GP | YAMAHA | G3E | #2,542,316 | 1977 | 3 | 183 cm | Black | 572 |
|
|
UP | YAMAHA | U3A | #3,778,750 | 1983 | 3 | 131 cm | Black | 776 |
|
|
UP | YAMAHA | U1G | #1,681,335 | 1973 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | HQ90 | #5,272,542 | 1993 | 3 | 121 cm | Black | 603 |
|
|
UP | KAWAI | XO8 | #2,229,870 | 1995 | 3 | 132 cm | Black | 445 |
|
|
GP | KAWAI | KG5D | #1,477,762 | 1983 | 3 | 204 cm | White | 254 |
|
|
UP | KAWAI | XO5 | #2,207,868 | 1994 | 3 | 125 cm | Black | 444 |
|
|
GP | YAMAHA | C3B | #2,867,345 | 1979 | 3 | 183 cm | Black | 473 |
|
|
UP | KAWAI | US60 | #1,426,152 | 1982 | 3 | 132 cm | Black | 425 |
|
|
UP | YAMAHA | HQ300 | #5,207,176 | 1993 | 3 | 131 cm | Black | 599 |
|
|
UP | KAWAI | BL71 | #1,081,143 | 1979 | 3 | 131 cm | Black | 6049 |
|
|
UP | YAMAHA | MC301 | #4,429,979 | 1987 | 3 | 121 cm | Black | 644 |
|
|
GP | YAMAHA | G5E | #2,660,339 | 1978 | 3 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #1,623,423 | 1973 | 3 | 197 cm | Black | 585 |
|
|
UP | KAWAI | MO55_MITSUKOSHI | #1,894,597 | 1988 | 3 | 125 cm | Black | 9449 |
|
|
UP | YAMAHA | U3a | #110,030 | 1959 | 2 | 131 cm | Black | 7180 |
|
|
UP | YAMAHA | YU3-SZ | #5,892,971 | 2000 | 3 | 131 cm | Black | 994 |
|
|
UP | YAMAHA | M5J | #3,263,600 | 1981 | 3 | 110 cm | Wood Finish | 5890 |
|
|
UP | KAWAI | BL31_SPECIAL | #802,328 | 1975 | 3 | 125 cm | Black | 1300 |
|
|
UP | ATLAS | A22H | #21,920 | 1962 | 3 | 127 cm | Cocoa Brown | 1032 |
|
|
UP | KAWAI | BL61_CUSTOM | #729,271 | 1974 | 3 | 132 cm | Black | 5003 |
|
|
UP | TONICA | TU250 | #120,185 | 1982 | 3 | 127 cm | Mahogany Brown | 2051 |


