Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | 804F | #1,808,625 | 1988 | 3 | 112 cm | Wood Finish | 3693 |
|
|
UP | YAMAHA | U1H | #2,180,466 | 1976 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | HQ100 | #5,229,964 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | KAWAI | K70 | #2,404,802 | 2000 | 3 | 125 cm | Black | 191 |
|
|
UP | APOLLO | A8 | #108,398 | 1978 | 3 | 132 cm | Black | 1081 |
|
|
UP | YAMAHA | U3H | #1,534,570 | 1973 | 3 | 131 cm | Wood Finish | 789 |
|
|
UP | KAWAI | LD200 | #141,784 | 2018 | 3 | 114 cm | Cocoa Brown | 8379 |
|
|
UP | YAMAHA | U3H | #3,146,316 | 1980 | 3 | 131 cm | Black | 791 |
|
|
UP | KAWAI | K50ME | #2,406,803 | 2000 | 3 | 125 cm | Black | 5185 |
|
|
UP | YAMAHA | U3H | #2,881,042 | 1979 | 3 | 131 cm | Black | 9521 |
|
|
UP | YAMAHA | U1G | #2,032,925 | 1975 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | SX101RBl | #4,993,366 | 1991 | 3 | 121 cm | Black | 710 |
|
|
UP | YAMAHA | U1G | #1,871,650 | 1974 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | U1F | #1,067,421 | 1970 | 3 | 121 cm | Black | 738 |
|
|
UP | BALLINDAMM | B130_IMPERIAL | #187,020 | 1987 | 3 | 130 cm | Wood Finish | 6750 |
|
|
UP | KAWAI | BL51 | #649,320 | 1973 | 3 | 127 cm | Black | 21 |
|
|
UP | KAWAI | BS20_SPECIAL | #1,847,751 | 1988 | 3 | 125 cm | Black | 59 |
|
|
UP | YAMAHA | UX1 | #3,993,891 | 1984 | 3 | 121 cm | Black | 811 |
|
|
UP | CHARIS | AH20 | #810,004 | 1981 | 3 | 121 cm | Cocoa Brown | 1141 |
|
|
GP | YAMAHA | G2a | #180,299 | 1962 | 2 | 169 cm | Black | 540 |
|
|
UP | KAWAI | KS3F | #1,421,028 | 1982 | 3 | 127 cm | Black | 336 |
|
|
UP | YAMAHA | YUS | #3,315,569 | 1981 | 3 | 121 cm | Black | 1015 |
|
|
UP | KAWAI | Ku10 | #2,347,081 | 1998 | 3 | 121 cm | Black | 343 |
|
|
UP | YAMAHA | YUS | #3,661,338 | 1982 | 3 | 121 cm | Black | 1015 |
|
|
UP | YAMAHA | YU10-SB | #6,047,999 | 2003 | 3 | 121 cm | Black | 958 |
|
|
UP | KAWAI | DS60 | #1,792,640 | 1987 | 3 | 124 cm | Black | 1075 |
|
|
GP | YAMAHA | C3A | #4,270,150 | 1986 | 3 | 183 cm | Black | 471 |
|
|
UP | YAMAHA | U10A | #4,883,158 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | DIAPASON | DN38 | #121,114 | 1997 | 3 | 122 cm | Black | 2908 |
|
|
UP | KAWAI | US70 | #1,354,541 | 1981 | 3 | 132 cm | Black | 429 |
|
|
UP | YAMAHA | UX10Bl | #4,766,716 | 1989 | 3 | 121 cm | Black | 816 |
|
|
UP | KAWAI | KUX80 | #1,767,343 | 1987 | 3 | 125 cm | Cocoa Brown | 2733 |
|
|
GP | YAMAHA | C3L-SN | #5,919,360 | 2000 | 3 | 186 cm | Black | 4825 |
|
|
UP | YAMAHA | U3F | #1,163,439 | 1971 | 3 | 131 cm | Black | 786 |
|
|
UP | YAMAHA | W102 | #3,128,183 | 1980 | 3 | 131 cm | Wood Finish | 6779 |
|
|
UP | KAWAI | BS1N | #2,143,690 | 1992 | 3 | 122 cm | Black | 57 |
|
|
UP | YAMAHA | W201 | #3,006,854 | 1979 | 3 | 131 cm | Wood Finish | 6089 |
|
|
UP | YAMAHA | MC10Bl | #4,857,156 | 1990 | 3 | 121 cm | Black | 633 |
|
|
UP | YAMAHA | U1A | #4,199,578 | 1985 | 3 | 121 cm | Black | 3766 |
|
|
GP | YAMAHA | G2E | #1,903,062 | 1974 | 2 | 169 cm | White | 553 |
|
|
GP | YAMAHA | G2E | #5,271,776 | 1993 | 3 | 173 cm | Black | 1897 |
|
|
GP | YAMAHA | G2E | #1,883,442 | 1974 | 2 | 169 cm | Black | 553 |
|
|
GP | YAMAHA | G3D | #788,755 | 1900 | 2 | 183 cm | Black | 568 |
|
|
GP | YAMAHA | G2E | #3,540,275 | 1982 | 2 | 169 cm | Black | 557 |
|
|
GP | YAMAHA | G3E | #3,880,184 | 1983 | 2 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | C6 | #6,334,201 | 1900 | 3 | 212 cm | Black | 6254 |
|
|
GP | YAMAHA | GC1SN | #6,094,453 | 2004 | 3 | 161 cm | Black | 594 |
|
|
GP | YAMAHA | G3E | #5,020,354 | 1991 | 3 | 183 cm | Black | 9047 |
|
|
GP | YAMAHA | G1E | #5,080,049 | 1992 | 3 | 160 cm | Black | 538 |
|
|
GP | YAMAHA | G2E | #3,990,319 | 1984 | 2 | 169 cm | Black | 557 |


