Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | U2H | #1,454,033 | 1972 | 3 | 127 cm | Black | 752 |
|
|
UP | YAMAHA | U3G | #1,301,534 | 1971 | 3 | 131 cm | Black | 787 |
|
|
DUP | KAWAI | CN24 | #75,472 | 2012 | 3 | 84 cm | Wood Finish | 9886 |
|
|
UP | YAMAHA | U3A | #3,913,351 | 1984 | 3 | 131 cm | Black | 776 |
|
|
UP | YAMAHA | YUX | #3,376,664 | 1981 | 3 | 131 cm | Black | 1016 |
|
|
UP | YAMAHA | YU1 | #5,905,494 | 2000 | 3 | 121 cm | Black | 953 |
|
|
UP | YAMAHA | U3G | #1,312,428 | 1971 | 3 | 131 cm | Black | 787 |
|
|
UP | ROLEX | KR27 | #45,003 | 1977 | 3 | 127 cm | Black | 1342 |
|
|
UP | YAMAHA | U3C | #212,444 | 1962 | 2 | 131 cm | Black | 4124 |
|
|
UP | YAMAHA | UX | #3,212,912 | 1980 | 3 | 131 cm | Black | 6012 |
|
|
UP | KAWAI | K25-AT | #2,421,280 | 2000 | 3 | 121 cm | Black | 159 |
|
|
UP | YAMAHA | U3E | #932,734 | 1969 | 3 | 131 cm | Black | 784 |
|
|
UP | KAWAI | K25 | #2,423,848 | 2000 | 3 | 121 cm | Black | 158 |
|
|
UP | KAWAI | US60M | #1,756,434 | 1987 | 3 | 132 cm | Black | 1426 |
|
|
UP | KAWAI | BL31 | #706,226 | 1974 | 3 | 125 cm | Black | 18 |
|
|
UP | YAMAHA | W102_silent | #1,809,823 | 1974 | 3 | 131 cm | Wood Finish | 5547 |
|
|
UP | YAMAHA | U3A | #3,848,162 | 1983 | 3 | 131 cm | Black | 776 |
|
|
UP | YAMAHA | W104 | #2,446,330 | 1977 | 3 | 121 cm | Burnt Sienna | 862 |
|
|
UP | YAMAHA | B | #1,684,347 | 1973 | 3 | 107 cm | Wood Finish | 5189 |
|
|
UP | KAWAI | BL71 | #960,320 | 1978 | 3 | 131 cm | Black | 36 |
|
|
UP | KAWAI | K48 | #187,279 | 1966 | 2 | 132 cm | Black | 169 |
|
|
UP | KAWAI | US6X | #1,923,202 | 1989 | 3 | 132 cm | Black | 426 |
|
|
UP | YAMAHA | U3E | #724,741 | 1968 | 3 | 131 cm | Black | 784 |
|
|
UP | KAWAI | MO3 | #1,608,118 | 1985 | 3 | 123 cm | Black | 6567 |
|
|
UP | YAMAHA | U2H | #1,564,462 | 1973 | 3 | 127 cm | Cork Brown | 752 |
|
|
UP | YAMAHA | U3E | #842,919 | 1969 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | U3A | #3,774,602 | 1983 | 3 | 131 cm | Black | 776 |
|
|
UP | YAMAHA | U10A | #4,945,023 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | W106B | #3,399,010 | 1981 | 3 | 131 cm | Wood Finish | 866 |
|
|
UP | STEINWAY&SONS(NY) | Model.40 | #299,039 | 1939 | 2 | 102 cm | Wood Finish | 10095 |
|
|
UP | STEINWAY&SONS(NY) | Model.40 | #314,466 | 1943 | 2 | 102 cm | Wood Finish | 10095 |
|
|
UP | ATLAS | A35H | #731,270 | 1976 | 3 | 132 cm | Black | 1227 |
|
|
UP | KAWAI | BS1N | #2,158,296 | 1993 | 3 | 122 cm | Black | 57 |
|
|
UP | KAWAI | CL3 | #1,883,248 | 1988 | 3 | 122 cm | Black | 95 |
|
|
UP | YAMAHA | U2F | #1,070,283 | 1970 | 3 | 127 cm | Black | 750 |
|
|
UP | YAMAHA | U2a | #194,399 | 1962 | 2 | 127 cm | Black | 7179 |
|
|
UP | KAWAI | US50 | #1,537,335 | 1983 | 3 | 132 cm | Black | 419 |
|
|
UP | KAWAI | US55 | #1,793,047 | 1987 | 3 | 132 cm | Black | 421 |
|
|
UP | YAMAHA | YU1-SZ | #5,904,016 | 2000 | 3 | 121 cm | Black | 969 |
|
|
UP | KAWAI | US63H | #1,864,998 | 1988 | 3 | 132 cm | Black | 427 |
|
|
UP | DIAPASON | D35B | #114,609 | 1991 | 3 | 125 cm | Black | 2858 |
|
|
UP | KAWAI | BL51_SPECIAL | #967,977 | 1978 | 3 | 127 cm | Black | 6209 |
|
|
UP | YAMAHA | U3G | #1,320,516 | 1971 | 3 | 131 cm | Cork Brown | 787 |
|
|
UP | YAMAHA | U10A | #4,829,604 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U1F | #1,085,902 | 1970 | 3 | 121 cm | Black | 738 |
|
|
UP | KAWAI | K18LE | #2,529,686 | 2004 | 3 | 113 cm | Black | 4265 |
|
|
UP | YAMAHA | U3C | #361,744 | 1964 | 2 | 131 cm | Cocoa Brown | 4124 |
|
|
UP | KAWAI | BS1A | #1,984,065 | 1990 | 3 | 121 cm | Black | 55 |


