Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | 30 | #35,675 | 1944 | 3 | 183 cm | Black | 3807 |
|
|
GP | YAMAHA | A1L | #6,019,009 | 2002 | 3 | 149 cm | Black | 455 |
|
|
GP | YAMAHA | C1 | #5,465,601 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #5,503,746 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #5,516,549 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #6,272,051 | 2009 | 3 | 161 cm | Black | 7087 |
|
|
GP | YAMAHA | C1TD | #6,397,329 | 2014 | 3 | 161 cm | Black | 7098 |
|
|
GP | YAMAHA | C1X | #6,451,943 | 2017 | 3 | 161 cm | Black | 6448 |
|
|
GP | YAMAHA | C2 | #5,498,753 | 1996 | 3 | 173 cm | Wood Finish | 463 |
|
|
GP | YAMAHA | C2 | #5,604,308 | 1998 | 3 | 173 cm | Black | 463 |
|
|
GP | YAMAHA | C2L | #5,991,916 | 2002 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C2L | #6,101,720 | 2005 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C2L | #6,153,736 | 2006 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C3 | #828,959 | 1969 | 2 | 183 cm | Black | 468 |
|
|
GP | YAMAHA | C3 | #878,520 | 1969 | 3 | 183 cm | Black | 468 |
|
|
GP | YAMAHA | C3 | #6,262,849 | 2009 | 3 | 186 cm | Black | 7040 |
|
|
GP | YAMAHA | C3 | #6,269,490 | 2009 | 3 | 186 cm | Black | 7040 |
|
|
GP | YAMAHA | C3 Century Custom Emperor_pianoplayer | #4,340,800 | 1986 | 3 | 186 cm | Wood Finish | 9359 |
|
|
GP | YAMAHA | C3 Century Custom traditional 遊想 | #4,410,100 | 1987 | 3 | 186 cm | Black | 6157 |
|
|
GP | YAMAHA | C3A | #4,210,386 | 1986 | 3 | 183 cm | Black | 471 |
|
|
GP | YAMAHA | C3B | #2,213,762 | 1976 | 2 | 183 cm | Black | 473 |
|
|
GP | YAMAHA | C3B | #4,691,413 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,791,805 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,801,359 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,850,824 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,891,632 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,920,355 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3E | #4,960,506 | 1991 | 3 | 183 cm | Black | 479 |
|
|
GP | YAMAHA | C3E | #5,081,780 | 1992 | 3 | 183 cm | Black | 9038 |
|
|
GP | YAMAHA | C3E_pianoplayer | #5,131,599 | 1992 | 3 | 186 cm | Black | 5413 |
|
|
GP | YAMAHA | C3L | #5,905,999 | 2000 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C3L | #5,960,652 | 2001 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C3LA | #6,165,237 | 2006 | 3 | 186 cm | Black | 4332 |
|
|
GP | YAMAHA | C3L-SN | #5,855,375 | 1999 | 3 | 186 cm | Black | 4825 |
|
|
GP | YAMAHA | C3-SN | #6,212,596 | 2007 | 3 | 186 cm | Black | 3283 |
|
|
GP | YAMAHA | C3-SN | #6,257,150 | 2009 | 3 | 186 cm | Black | 3283 |
|
|
GP | YAMAHA | C5 | #3,400,006 | 1981 | 3 | 200 cm | Black | 485 |
|
|
GP | YAMAHA | C5 | #6,284,135 | 2010 | 3 | 200 cm | Black | 6654 |
|
|
GP | YAMAHA | C5A | #4,213,483 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | C5A | #4,230,247 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | C5E_pianoplayer | #5,031,636 | 1991 | 3 | 212 cm | White | 7355 |
|
|
GP | YAMAHA | C7B | #2,392,747 | 1977 | 2 | 227 cm | Black | 5679 |


