Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | KUX80 | #1,767,343 | 1987 | 3 | 125 cm | Cocoa Brown | 2733 |
|
|
GP | YAMAHA | C3L-SN | #5,919,360 | 2000 | 3 | 186 cm | Black | 4825 |
|
|
UP | KAWAI | US50_silent | #1,437,908 | 1982 | 3 | 132 cm | Black | 4893 |
|
|
UP | YAMAHA | U1E | #487,269 | 1966 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | U1M | #3,522,880 | 1982 | 3 | 121 cm | Black | 744 |
|
|
UP | YAMAHA | U10A | #5,134,798 | 1992 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | W102 | #3,128,183 | 1980 | 3 | 131 cm | Wood Finish | 6779 |
|
|
UP | KAWAI | BS1N | #2,143,690 | 1992 | 3 | 122 cm | Black | 57 |
|
|
UP | YAMAHA | U1H | #2,052,438 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | UX1_silent | #3,678,302 | 1982 | 3 | 121 cm | Black | 5287 |
|
|
UP | YAMAHA | U1F | #1,022,359 | 1970 | 3 | 121 cm | Wood Finish | 738 |
|
|
UP | YAMAHA | YU3 | #5,957,475 | 2001 | 3 | 131 cm | Black | 971 |
|
|
UP | YAMAHA | U1H | #2,697,749 | 1978 | 3 | 121 cm | Black | 9519 |
|
|
UP | YAMAHA | W201 | #3,006,854 | 1979 | 3 | 131 cm | Wood Finish | 6089 |
|
|
UP | YAMAHA | MC10Bl | #4,857,156 | 1990 | 3 | 121 cm | Black | 633 |
|
|
UP | YAMAHA | U1A | #4,199,578 | 1985 | 3 | 121 cm | Black | 3766 |
|
|
GP | KAWAI | CA40A_SV | #1,982,798 | 1990 | 3 | 185 cm | Black | 76 |
|
|
GP | YAMAHA | C3 | #3,130,147 | 1980 | 2 | 186 cm | Black | 7553 |
|
|
GP | YAMAHA | G2E | #1,903,062 | 1974 | 2 | 169 cm | White | 553 |
|
|
GP | YAMAHA | G2E | #5,271,776 | 1993 | 3 | 173 cm | Black | 1897 |
|
|
GP | YAMAHA | G2E | #1,883,442 | 1974 | 2 | 169 cm | Black | 553 |
|
|
GP | YAMAHA | G3D | #788,755 | 1900 | 2 | 183 cm | Black | 568 |
|
|
GP | YAMAHA | G2E | #3,540,275 | 1982 | 2 | 169 cm | Black | 557 |
|
|
GP | YAMAHA | G3E | #3,880,184 | 1983 | 2 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | C6 | #6,334,201 | 1900 | 3 | 212 cm | Black | 6254 |
|
|
GP | YAMAHA | GC1SN | #6,094,453 | 2004 | 3 | 161 cm | Black | 594 |
|
|
GP | YAMAHA | G3E | #5,020,354 | 1991 | 3 | 183 cm | Black | 9047 |
|
|
GP | YAMAHA | G1E | #5,080,049 | 1992 | 3 | 160 cm | Black | 538 |
|
|
GP | YAMAHA | G2E | #3,990,319 | 1984 | 2 | 169 cm | Black | 557 |
|
|
GP | KAWAI | RX3-RA | #2,404,895 | 2000 | 3 | 186 cm | Black | 4168 |
|
|
GP | YAMAHA | C3E | #5,241,036 | 1993 | 3 | 183 cm | Black | 9038 |
|
|
GP | YAMAHA | C3E | #5,200,722 | 1993 | 3 | 183 cm | Black | 9038 |
|
|
UP | KAWAI | BL31_silent | #883,262 | 1973 | 3 | 125 cm | Black | 6389 |
|
|
UP | KAWAI | BL31 | #1,003,522 | 1978 | 3 | 125 cm | Black | 6044 |
|
|
UP | YAMAHA | YU1 | #5,811,611 | 1999 | 3 | 121 cm | Black | 953 |
|
|
GP | FUKUYAMA&SONS | N/A | #681,119 | 1900 | 2 | 190 cm | Black | 6562 |
|
|
UP | YAMAHA | W106B | #3,396,077 | 1981 | 3 | 131 cm | Cocoa Brown | 866 |
|
|
UP | YAMAHA | YU5_silent | #5,606,599 | 1998 | 3 | 131 cm | Black | 6279 |
|
|
UP | YAMAHA | UX1 | #4,062,095 | 1985 | 3 | 121 cm | Black | 3767 |
|
|
UP | YAMAHA | U1G | #2,090,426 | 1975 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | UX1 | #3,675,093 | 1982 | 3 | 121 cm | Black | 811 |
|
|
UP | YAMAHA | U1E | #649,106 | 1967 | 3 | 121 cm | Cork Brown | 737 |
|
|
UP | YAMAHA | YM10 | #5,876,876 | 2000 | 3 | 121 cm | Black | 935 |
|
|
UP | KREUTZER | K4 | #700,809 | 1973 | 3 | 130 cm | Wood Finish | 2692 |
|
|
UP | EASTERN | U | #72,043 | 1970 | 3 | 134 cm | Black | 5504 |
|
|
UP | KAWAI | KU2D | #485,049 | 1971 | 3 | 127 cm | Black | 347 |
|
|
UP | BALLINDAMM | BU20 | #207,311 | 1996 | 3 | 127 cm | Cocoa Brown | 2950 |
|
|
GP | KAWAI | KG2 | #518,563 | 1972 | 2 | 178 cm | Black | 221 |
|
|
UP | KAWAI | HAT5 | #2,315,412 | 1997 | 3 | 113 cm | Black | 152 |
|
|
UP | GROTRIAN STEINWEG | N/A | #105,333 | 1970 | 2 | 118 cm | Cocoa Brown | 3035 |


