Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | DS8E | #2,133,653 | 1992 | 3 | 132 cm | Black | 5290 |
|
|
UP | KAWAI | XO2 | #2,165,276 | 1993 | 3 | 125 cm | Black | 443 |
|
|
UP | YAMAHA | U3A | #4,345,799 | 1986 | 3 | 131 cm | Black | 3924 |
|
|
UP | YAMAHA | YUS1MhC | #6,360,559 | 2013 | 3 | 121 cm | Cocoa Brown | 7575 |
|
|
UP | KAWAI | K51CLE | #2,467,557 | 2002 | 3 | 125 cm | Black | 5510 |
|
|
UP | ATLAS | NA101 | #111,587 | 1980 | 3 | 123 cm | Black | 1024 |
|
|
UP | YAMAHA | YU3 | #5,921,833 | 2001 | 3 | 131 cm | Black | 971 |
|
|
UP | KAWAI | US50 | #1,408,272 | 1982 | 3 | 132 cm | Black | 419 |
|
|
UP | MIKI | 36 | #70,390 | 1976 | 3 | 131 cm | Black | 1586 |
|
|
UP | ATLAS | A5 | #105,920 | 1969 | 3 | 133 cm | Cocoa Brown | 1880 |
|
|
UP | KAWAI | NS15M | #1,732,051 | 1986 | 3 | 125 cm | Black | 5081 |
|
|
UP | YAMAHA | U3H | #2,105,751 | 1975 | 3 | 131 cm | Black | 790 |
|
|
UP | KAWAI | BL71_SPECIAL | #669,832 | 1974 | 3 | 131 cm | Black | 6367 |
|
|
UP | YAMAHA | b113 | #39,498,713 | 2018 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | U1A | #3,765,463 | 1983 | 3 | 121 cm | Black | 731 |
|
|
UP | YAMAHA | U5A | #335,657 | 1964 | 3 | 131 cm | Cork Brown | 794 |
|
|
UP | YAMAHA | U3A | #4,005,333 | 1984 | 3 | 131 cm | Black | 3924 |
|
|
UP | YAMAHA | U3C | #193,890 | 1962 | 2 | 131 cm | Black | 4124 |
|
|
UP | YAMAHA | U3H | #1,587,428 | 1973 | 3 | 131 cm | Black | 789 |
|
|
UP | YAMAHA | UX30Bl | #4,577,220 | 1988 | 3 | 131 cm | Black | 831 |
|
|
UP | KAWAI | 804F | #1,808,625 | 1988 | 3 | 112 cm | Wood Finish | 3693 |
|
|
UP | YAMAHA | U1H | #2,180,466 | 1976 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | HQ100 | #5,229,964 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | KAWAI | K70 | #2,404,802 | 2000 | 3 | 125 cm | Black | 191 |
|
|
UP | APOLLO | A8 | #108,398 | 1978 | 3 | 132 cm | Black | 1081 |
|
|
UP | KAWAI | K50ME | #2,406,803 | 2000 | 3 | 125 cm | Black | 5185 |
|
|
UP | YAMAHA | U3H | #2,881,042 | 1979 | 3 | 131 cm | Black | 9521 |
|
|
UP | YAMAHA | SX101RBl | #4,993,366 | 1991 | 3 | 121 cm | Black | 710 |
|
|
UP | YAMAHA | U1F | #1,067,421 | 1970 | 3 | 121 cm | Black | 738 |
|
|
UP | BALLINDAMM | B130_IMPERIAL | #187,020 | 1987 | 3 | 130 cm | Wood Finish | 6750 |
|
|
UP | KAWAI | BL51 | #649,320 | 1973 | 3 | 127 cm | Black | 21 |
|
|
UP | KAWAI | BS20_SPECIAL | #1,847,751 | 1988 | 3 | 125 cm | Black | 59 |
|
|
UP | YAMAHA | UX1 | #3,993,891 | 1984 | 3 | 121 cm | Black | 811 |
|
|
UP | CHARIS | AH20 | #810,004 | 1981 | 3 | 121 cm | Cocoa Brown | 1141 |
|
|
GP | YAMAHA | G2a | #180,299 | 1962 | 2 | 169 cm | Black | 540 |
|
|
GP | Bluthner | model.6 | #145,325 | 1981 | 3 | 191 cm | Black | 9417 |
|
|
UP | KAWAI | KS3F | #1,421,028 | 1982 | 3 | 127 cm | Black | 336 |
|
|
UP | YAMAHA | YUS | #3,315,569 | 1981 | 3 | 121 cm | Black | 1015 |
|
|
UP | KAWAI | Ku10 | #2,347,081 | 1998 | 3 | 121 cm | Black | 343 |
|
|
UP | YAMAHA | YUS | #3,661,338 | 1982 | 3 | 121 cm | Black | 1015 |
|
|
UP | YAMAHA | YU10-SB | #6,047,999 | 2003 | 3 | 121 cm | Black | 958 |
|
|
UP | KAWAI | DS60 | #1,792,640 | 1987 | 3 | 124 cm | Black | 1075 |
|
|
GP | YAMAHA | C3A | #4,270,150 | 1986 | 3 | 183 cm | Black | 471 |
|
|
UP | YAMAHA | U10A | #4,883,158 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | DIAPASON | DN38 | #121,114 | 1997 | 3 | 122 cm | Black | 2908 |
|
|
UP | KAWAI | US70 | #1,354,541 | 1981 | 3 | 132 cm | Black | 429 |
|
|
UP | YAMAHA | UX10Bl | #4,766,716 | 1989 | 3 | 121 cm | Black | 816 |
|
|
UP | KAWAI | KUX80 | #1,767,343 | 1987 | 3 | 125 cm | Cocoa Brown | 2733 |
|
|
GP | YAMAHA | C3L-SN | #5,919,360 | 2000 | 3 | 186 cm | Black | 4825 |
|
|
UP | YAMAHA | U3F | #1,163,439 | 1971 | 3 | 131 cm | Black | 786 |


