Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | K200_silent | #2,753,034 | 2021 | 3 | 114 cm | Black | 10096 |
|
|
UP | YAMAHA | MC10Bl_silent | #4,886,824 | 1990 | 3 | 121 cm | Black | 6531 |
|
|
UP | YAMAHA | U1H | #1,992,755 | 1975 | 3 | 121 cm | Black | 740 |
|
|
GP | YAMAHA | G3E | #2,542,316 | 1977 | 3 | 183 cm | Black | 572 |
|
|
UP | YAMAHA | U3A | #3,778,750 | 1983 | 3 | 131 cm | Black | 776 |
|
|
UP | YAMAHA | U1G | #1,681,335 | 1973 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | HQ90 | #5,272,542 | 1993 | 3 | 121 cm | Black | 603 |
|
|
UP | KAWAI | KU5D | #533,564 | 1972 | 3 | 132 cm | Black | 359 |
|
|
UP | KAWAI | XO8 | #2,229,870 | 1995 | 3 | 132 cm | Black | 445 |
|
|
GP | KAWAI | KG5D | #1,477,762 | 1983 | 3 | 204 cm | White | 254 |
|
|
UP | KAWAI | BL12 | #612,237 | 1973 | 3 | 124 cm | Black | 17 |
|
|
UP | YAMAHA | U2F | #1,159,268 | 1971 | 3 | 127 cm | Black | 750 |
|
|
UP | YAMAHA | U2H | #1,474,369 | 1972 | 3 | 127 cm | Black | 752 |
|
|
GP | YAMAHA | C3B | #2,867,345 | 1979 | 3 | 183 cm | Black | 473 |
|
|
UP | KAWAI | US60 | #1,426,152 | 1982 | 3 | 132 cm | Black | 425 |
|
|
UP | ETERNA | 35 | #31,187 | 1967 | 3 | 131 cm | Black | 2049 |
|
|
UP | YAMAHA | U3E | #813,020 | 1968 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | U1G | #2,132,040 | 1975 | 3 | 121 cm | Black | 6064 |
|
|
UP | DIAPASON | 132BW | #59,114 | 1974 | 3 | 132 cm | Wood Finish | 2122 |
|
|
UP | YAMAHA | U3D | #302,618 | 1964 | 2 | 131 cm | Wood Finish | 4125 |
|
|
UP | KAWAI | BL31 | #828,595 | 1976 | 3 | 125 cm | Black | 18 |
|
|
UP | KAWAI | BL71 | #761,732 | 1975 | 3 | 131 cm | Black | 36 |
|
|
GP | YAMAHA | G5E | #2,660,339 | 1978 | 3 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #1,623,423 | 1973 | 3 | 197 cm | Black | 585 |
|
|
UP | KAWAI | MO55_MITSUKOSHI | #1,894,597 | 1988 | 3 | 125 cm | Black | 9449 |
|
|
UP | YAMAHA | U3a | #110,030 | 1959 | 2 | 131 cm | Black | 7180 |
|
|
UP | YAMAHA | YU3-SZ | #5,892,971 | 2000 | 3 | 131 cm | Black | 994 |
|
|
UP | YAMAHA | U2a | #159,788 | 1961 | 2 | 127 cm | Mahogany Brown | 7179 |
|
|
UP | YAMAHA | M5J | #3,263,600 | 1981 | 3 | 110 cm | Wood Finish | 5890 |
|
|
UP | KAWAI | BL31_SPECIAL | #802,328 | 1975 | 3 | 125 cm | Black | 1300 |
|
|
UP | YAMAHA | U2H | #1,544,209 | 1972 | 3 | 127 cm | Black | 752 |
|
|
UP | ATLAS | A22H | #21,920 | 1962 | 3 | 127 cm | Cocoa Brown | 1032 |
|
|
UP | YAMAHA | U2C | #703,001 | 1968 | 3 | 127 cm | Black | 749 |
|
|
UP | YAMAHA | U2C | #732,052 | 1968 | 3 | 127 cm | Black | 749 |
|
|
UP | KAWAI | BL61_CUSTOM | #729,271 | 1974 | 3 | 132 cm | Black | 5003 |
|
|
UP | ATLAS | A22H | #722,486 | 1976 | 3 | 127 cm | Cocoa Brown | 1032 |
|
|
UP | TONICA | TU250 | #120,185 | 1982 | 3 | 127 cm | Mahogany Brown | 2051 |
|
|
UP | YAMAHA | U5B | #971,195 | 1969 | 3 | 131 cm | Wood Finish | 4135 |
|
|
UP | KAWAI | US6X_SV | #1,986,156 | 1990 | 3 | 132 cm | Black | 3117 |
|
|
UP | KAWAI | BL31 | #696,833 | 1974 | 3 | 125 cm | Black | 18 |
|
|
GP | YAMAHA | G3a | #759,695 | 1968 | 2 | 183 cm | Black | 563 |
|
|
UP | YAMAHA | U3G | #1,301,534 | 1971 | 3 | 131 cm | Black | 787 |
|
|
DUP | KAWAI | CN24 | #75,472 | 2012 | 3 | 84 cm | Wood Finish | 9886 |
|
|
GP | KAWAI | KG5C | #905,535 | 1977 | 3 | 204 cm | Black | 249 |
|
|
UP | YAMAHA | YU1 | #5,905,494 | 2000 | 3 | 121 cm | Black | 953 |
|
|
UP | YAMAHA | U3G | #1,312,428 | 1971 | 3 | 131 cm | Black | 787 |
|
|
UP | YAMAHA | U3C | #212,444 | 1962 | 2 | 131 cm | Black | 4124 |
|
|
UP | YAMAHA | UX | #3,212,912 | 1980 | 3 | 131 cm | Black | 6012 |
|
|
GP | YAMAHA | C3B | #1,578,454 | 1973 | 3 | 183 cm | White | 472 |


