Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | KAWAI | CA40A_SV | #1,982,798 | 1990 | 3 | 185 cm | Black | 76 |
|
|
GP | YAMAHA | C3 | #3,130,147 | 1980 | 2 | 186 cm | Black | 7553 |
|
|
GP | YAMAHA | CSII | #2,830,610 | 1979 | 3 | 248 cm | Black | 522 |
|
|
GP | YAMAHA | G2E | #1,903,062 | 1974 | 2 | 169 cm | White | 553 |
|
|
GP | YAMAHA | G2E | #5,271,776 | 1993 | 3 | 173 cm | Black | 1897 |
|
|
GP | YAMAHA | G2E | #1,883,442 | 1974 | 2 | 169 cm | Black | 553 |
|
|
GP | YAMAHA | G3D | #788,755 | 1900 | 2 | 183 cm | Black | 568 |
|
|
GP | YAMAHA | G2E | #3,540,275 | 1982 | 2 | 169 cm | Black | 557 |
|
|
GP | YAMAHA | G3E | #3,880,184 | 1983 | 2 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | C6 | #6,334,201 | 1900 | 3 | 212 cm | Black | 6254 |
|
|
GP | YAMAHA | GC1SN | #6,094,453 | 2004 | 3 | 161 cm | Black | 594 |
|
|
GP | YAMAHA | G3E | #5,020,354 | 1991 | 3 | 183 cm | Black | 9047 |
|
|
GP | YAMAHA | G1E | #5,080,049 | 1992 | 3 | 160 cm | Black | 538 |
|
|
GP | YAMAHA | G2E | #3,990,319 | 1984 | 2 | 169 cm | Black | 557 |
|
|
GP | KAWAI | RX3-RA | #2,404,895 | 2000 | 3 | 186 cm | Black | 4168 |
|
|
UP | KAWAI | BL31_silent | #883,262 | 1973 | 3 | 125 cm | Black | 6389 |
|
|
UP | KAWAI | BL31 | #1,003,522 | 1978 | 3 | 125 cm | Black | 6044 |
|
|
UP | YAMAHA | U2H | #2,842,512 | 1979 | 3 | 127 cm | Black | 9520 |
|
|
UP | YAMAHA | YU1 | #5,811,611 | 1999 | 3 | 121 cm | Black | 953 |
|
|
GP | FUKUYAMA&SONS | N/A | #681,119 | 1900 | 2 | 190 cm | Black | 6562 |
|
|
UP | YAMAHA | W106B | #3,396,077 | 1981 | 3 | 131 cm | Cocoa Brown | 866 |
|
|
UP | YAMAHA | U2C | #603,477 | 1967 | 3 | 127 cm | Black | 749 |
|
|
UP | YAMAHA | U3H | #2,509,119 | 1977 | 3 | 131 cm | Black | 9521 |
|
|
UP | YAMAHA | UX1 | #4,062,095 | 1985 | 3 | 121 cm | Black | 3767 |
|
|
UP | YAMAHA | U1G | #2,090,426 | 1975 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | UX1 | #3,675,093 | 1982 | 3 | 121 cm | Black | 811 |
|
|
UP | YAMAHA | U1E | #655,647 | 1967 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | U1H | #2,061,002 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | U1F | #1,860,674 | 1974 | 3 | 121 cm | Black | 6778 |
|
|
UP | YAMAHA | U1E | #649,106 | 1967 | 3 | 121 cm | Cork Brown | 737 |
|
|
UP | MARCHEN | E26 | #32,897 | 1981 | 3 | 125 cm | Black | 1076 |
|
|
UP | ROLEX | KR27 | #45,234 | 1977 | 3 | 127 cm | Black | 1342 |
|
|
UP | YAMAHA | YM10 | #5,876,876 | 2000 | 3 | 121 cm | Black | 935 |
|
|
UP | KREUTZER | K4 | #700,809 | 1973 | 3 | 130 cm | Wood Finish | 2692 |
|
|
UP | EASTERN | U | #72,043 | 1970 | 3 | 134 cm | Black | 5504 |
|
|
UP | YAMAHA | U2C | #942,908 | 1969 | 3 | 127 cm | Black | 749 |
|
|
UP | KAWAI | KL703 | #996,657 | 1978 | 3 | 132 cm | Charcoal Gray | 297 |
|
|
UP | KAWAI | KU2D | #485,049 | 1971 | 3 | 127 cm | Black | 347 |
|
|
UP | YAMAHA | U2a | #104,138 | 1959 | 2 | 127 cm | Black | 7179 |
|
|
UP | BALLINDAMM | BU20 | #207,311 | 1996 | 3 | 127 cm | Cocoa Brown | 2950 |
|
|
UP | MIKI | M1H | #59,694 | 1974 | 3 | 121 cm | Black | 1441 |
|
|
UP | KAWAI | HAT5 | #2,315,412 | 1997 | 3 | 113 cm | Black | 152 |
|
|
UP | GROTRIAN STEINWEG | N/A | #105,333 | 1970 | 2 | 118 cm | Cocoa Brown | 3035 |
|
|
UP | YAMAHA | UX10A | #5,079,470 | 1991 | 3 | 121 cm | Black | 6666 |
|
|
UP | YAMAHA | U1M | #3,368,874 | 1981 | 3 | 121 cm | Black | 744 |
|
|
UP | YAMAHA | SX101RWnC | #5,169,215 | 1992 | 3 | 121 cm | Wood Finish | 711 |
|
|
UP | KAWAI | KD40S | #2,007,249 | 1991 | 3 | 123 cm | Black | 3855 |
|
|
UP | YAMAHA | U5H | #1,374,398 | 1972 | 3 | 131 cm | Burnt Umber | 800 |
|
|
UP | YAMAHA | W106 | #2,578,603 | 1978 | 3 | 131 cm | Cocoa Brown | 865 |
|
|
UP | YAMAHA | U1F | #1,026,317 | 1970 | 3 | 121 cm | Black | 738 |


