Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | UX10Bl | #4,576,641 | 1988 | 3 | 121 cm | Black | 816 |
|
|
UP | KAWAI | TP125_SPECIAL | #1,305,102 | 1981 | 3 | 125 cm | Black | 6098 |
|
|
UP | YAMAHA | U1A | #4,166,028 | 1985 | 3 | 121 cm | Black | 3766 |
|
|
UP | KAWAI | K51-AT | #2,490,676 | 2003 | 3 | 125 cm | Black | 176 |
|
|
UP | YAMAHA | U10Bl | #4,534,871 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U3H | #1,541,685 | 1973 | 3 | 131 cm | Black | 789 |
|
|
UP | YAMAHA | U1E | #535,606 | 1978 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | MC301 | #4,073,576 | 1985 | 3 | 121 cm | Black | 644 |
|
|
UP | YAMAHA | U3D | #354,262 | 1964 | 2 | 131 cm | Wood Finish | 4125 |
|
|
UP | YAMAHA | U100 | #5,375,275 | 1994 | 3 | 121 cm | Black | 716 |
|
|
UP | KAWAI | K55AE | #2,514,995 | 2004 | 3 | 125 cm | Black | 181 |
|
|
UP | APOLLO | EC2S | #196,459 | 1991 | 3 | 111 cm | Black | 3318 |
|
|
UP | DIAPASON | 126S | #84,923 | 1979 | 3 | 126 cm | Cocoa Brown | 1697 |
|
|
UP | YAMAHA | U2M | #3,439,967 | 1981 | 3 | 127 cm | Black | 756 |
|
|
UP | KAWAI | US55K | #1,713,258 | 1986 | 3 | 132 cm | Black | 1944 |
|
|
UP | YAMAHA | YU11 | #6,600,437 | 2025 | 3 | 121 cm | Black | 4649 |
|
|
UP | YAMAHA | U1A | #4,029,581 | 1984 | 3 | 121 cm | Black | 3766 |
|
|
UP | YAMAHA | MX101R | #5,114,714 | 1992 | 3 | 126 cm | Black | 661 |
|
|
UP | KAWAI | K20 | #225,490 | 1966 | 2 | 124 cm | Black | 7482 |
|
|
UP | YAMAHA | W106B_pianoplayer | #3,469,098 | 1981 | 3 | 131 cm | Wood Finish | 7784 |
|
|
UP | YAMAHA | HQ100 | #5,229,831 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | YAMAHA | SX101RBl | #5,017,613 | 1991 | 3 | 121 cm | Black | 710 |
|
|
UP | YAMAHA | U1H | #2,071,939 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | KAWAI | AT22 | #2,220,454 | 1994 | 3 | 122 cm | Black | 12 |
|
|
GP | KAWAI | 350 | #999 | 1965 | 2 | 150 cm | Black | 6 |
|
|
UP | ATLAS | A11K | #810,499 | 1977 | 3 | 123 cm | Black | 1478 |
|
|
GP | YAMAHA | A1L-SN | #5,899,653 | 2000 | 3 | 149 cm | Black | 5328 |
|
|
UP | YAMAHA | U1H | #2,120,526 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | U3E | #762,984 | 1968 | 3 | 131 cm | Black | 784 |
|
|
UP | VICTOR | V3 | #9,053,229 | 1982 | 3 | 127 cm | Black | 1502 |
|
|
UP | YAMAHA | U1E | #864,421 | 1969 | 3 | 121 cm | Cork Brown | 737 |
|
|
UP | KAWAI | KS2F | #1,314,478 | 1981 | 3 | 125 cm | Black | 4752 |
|
|
UP | YAMAHA | U1E | #716,628 | 1968 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | U2C | #644,254 | 1967 | 3 | 127 cm | Black | 749 |
|
|
UP | YAMAHA | W102 | #2,269,946 | 1976 | 3 | 131 cm | Wood Finish | 855 |
|
|
UP | KAWAI | NS15 | #1,552,242 | 1984 | 3 | 125 cm | Black | 372 |
|
|
UP | YAMAHA | U1E | #845,706 | 1969 | 3 | 121 cm | Black | 737 |
|
|
UP | FRITZKUHLA | 特製50号 | #122,673 | 1979 | 3 | 131 cm | Black | 4822 |
|
|
UP | YAMAHA | U2A | #3,722,285 | 1982 | 3 | 127 cm | Black | 745 |
|
|
UP | KAWAI | US63H | #1,799,877 | 1987 | 3 | 132 cm | Black | 427 |
|
|
UP | YAMAHA | UX1 | #3,966,849 | 1984 | 3 | 121 cm | Black | 811 |
|
|
UP | YAMAHA | U1E | #667,431 | 1967 | 3 | 121 cm | Black | 737 |
|
|
UP | YAMAHA | YM11 | #6,170,610 | 2006 | 3 | 121 cm | Black | 940 |
|
|
UP | KAWAI | US50 | #1,226,836 | 1981 | 3 | 132 cm | Black | 419 |
|
|
UP | YAMAHA | U3C | #233,812 | 1963 | 2 | 131 cm | Black | 4124 |
|
|
UP | KAWAI | BS30 | #1,922,490 | 1989 | 3 | 127 cm | Black | 66 |
|
|
UP | KAWAI | US7X_SE | #2,044,521 | 1991 | 3 | 132 cm | Black | 434 |
|
|
UP | KAWAI | OP25 | #1,705,561 | 1986 | 3 | 125 cm | Black | 1727 |
|
|
UP | YAMAHA | U5D | #1,320,824 | 1971 | 3 | 131 cm | Wood Finish | 4369 |
|
|
UP | YAMAHA | W102B | #3,478,568 | 1981 | 3 | 131 cm | Wood Finish | 856 |


