Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | KS3F | #1,421,028 | 1982 | 3 | 127 cm | Black | 336 |
|
|
UP | YAMAHA | U1F | #1,752,059 | 1974 | 3 | 121 cm | Black | 6778 |
|
|
UP | KAWAI | Ku10 | #2,347,081 | 1998 | 3 | 121 cm | Black | 343 |
|
|
UP | YAMAHA | U3H | #2,532,758 | 1977 | 3 | 131 cm | Black | 9521 |
|
|
UP | YAMAHA | YUA | #3,158,494 | 1980 | 3 | 131 cm | Black | 6078 |
|
|
UP | YAMAHA | YU10-SB | #6,047,999 | 2003 | 3 | 121 cm | Black | 958 |
|
|
UP | KAWAI | DS60 | #1,792,640 | 1987 | 3 | 124 cm | Black | 1075 |
|
|
GP | YAMAHA | C3A | #4,270,150 | 1986 | 3 | 183 cm | Black | 471 |
|
|
UP | YAMAHA | U3A | #4,351,406 | 1986 | 3 | 131 cm | Black | 3924 |
|
|
UP | YAMAHA | U10A | #4,883,158 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | DIAPASON | DN38 | #121,114 | 1997 | 3 | 122 cm | Black | 2908 |
|
|
UP | YAMAHA | UX10Bl | #4,766,716 | 1989 | 3 | 121 cm | Black | 816 |
|
|
UP | KAWAI | KUX80 | #1,767,343 | 1987 | 3 | 125 cm | Cocoa Brown | 2733 |
|
|
GP | YAMAHA | C3L-SN | #5,919,360 | 2000 | 3 | 186 cm | Black | 4825 |
|
|
UP | YAMAHA | U3F | #1,163,439 | 1971 | 3 | 131 cm | Black | 786 |
|
|
UP | YAMAHA | U1M | #3,522,880 | 1982 | 3 | 121 cm | Black | 744 |
|
|
UP | YAMAHA | U10A | #5,134,798 | 1992 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | W102 | #3,128,183 | 1980 | 3 | 131 cm | Wood Finish | 6779 |
|
|
UP | KAWAI | BS1N | #2,143,690 | 1992 | 3 | 122 cm | Black | 57 |
|
|
UP | YAMAHA | U1H | #2,052,438 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | UX1_silent | #3,678,302 | 1982 | 3 | 121 cm | Black | 5287 |
|
|
UP | YAMAHA | YU3 | #5,957,475 | 2001 | 3 | 131 cm | Black | 971 |
|
|
UP | YAMAHA | U1H | #2,862,210 | 1979 | 3 | 121 cm | Black | 9519 |
|
|
UP | YAMAHA | U1H | #2,697,749 | 1978 | 3 | 121 cm | Black | 9519 |
|
|
UP | YAMAHA | W201 | #3,006,854 | 1979 | 3 | 131 cm | Wood Finish | 6089 |
|
|
UP | KAWAI | K6 | #2,596,064 | 2008 | 3 | 132 cm | Black | 10094 |
|
|
UP | YAMAHA | MC10Bl | #4,857,156 | 1990 | 3 | 121 cm | Black | 633 |
|
|
UP | YAMAHA | U1A | #4,199,578 | 1985 | 3 | 121 cm | Black | 3766 |
|
|
GP | YAMAHA | G2E | #1,903,062 | 1974 | 2 | 169 cm | White | 553 |
|
|
GP | YAMAHA | G2E | #5,271,776 | 1993 | 3 | 173 cm | Black | 1897 |
|
|
GP | YAMAHA | G2E | #1,883,442 | 1974 | 2 | 169 cm | Black | 553 |
|
|
GP | YAMAHA | G3D | #788,755 | 1900 | 2 | 183 cm | Black | 568 |
|
|
GP | YAMAHA | G2E | #3,540,275 | 1982 | 2 | 169 cm | Black | 557 |
|
|
GP | YAMAHA | G3E | #3,880,184 | 1983 | 2 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | C6 | #6,334,201 | 1900 | 3 | 212 cm | Black | 6254 |
|
|
GP | YAMAHA | GC1SN | #6,094,453 | 2004 | 3 | 161 cm | Black | 594 |
|
|
GP | YAMAHA | G3E | #5,020,354 | 1991 | 3 | 183 cm | Black | 9047 |
|
|
GP | YAMAHA | G1E | #5,080,049 | 1992 | 3 | 160 cm | Black | 538 |
|
|
GP | YAMAHA | G2E | #3,990,319 | 1984 | 2 | 169 cm | Black | 557 |
|
|
GP | KAWAI | RX3-RA | #2,404,895 | 2000 | 3 | 186 cm | Black | 4168 |
|
|
GP | YAMAHA | C3E | #5,241,036 | 1993 | 3 | 183 cm | Black | 9038 |
|
|
GP | YAMAHA | C3E | #5,200,722 | 1993 | 3 | 183 cm | Black | 9038 |
|
|
UP | KAWAI | BL31_silent | #883,262 | 1973 | 3 | 125 cm | Black | 6389 |
|
|
UP | KAWAI | BL31 | #1,003,522 | 1978 | 3 | 125 cm | Black | 6044 |
|
|
UP | YAMAHA | U2H | #2,842,512 | 1979 | 3 | 127 cm | Black | 9520 |
|
|
UP | KAWAI | US50 | #1,225,609 | 1981 | 3 | 132 cm | Black | 419 |
|
|
UP | YAMAHA | YU1 | #5,811,611 | 1999 | 3 | 121 cm | Black | 953 |
|
|
UP | YAMAHA | U3E | #958,286 | 1969 | 3 | 131 cm | Black | 784 |
|
|
GP | FUKUYAMA&SONS | N/A | #681,119 | 1900 | 2 | 190 cm | Black | 6562 |
|
|
UP | YAMAHA | W106B | #3,396,077 | 1981 | 3 | 131 cm | Cocoa Brown | 866 |


