Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | C2 | #5,498,753 | 1996 | 3 | 173 cm | Wood Finish | 463 |
|
|
GP | YAMAHA | C3 | #5,821,259 | 1999 | 3 | 186 cm | Black | 467 |
|
|
GP | YAMAHA | C3B | #2,193,737 | 1976 | 2 | 183 cm | Black | 473 |
|
|
GP | YAMAHA | C3B | #4,670,861 | 1988 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C5A | #4,216,581 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | CSII | #2,194,050 | 1976 | 3 | 248 cm | Black | 522 |
|
|
GP | YAMAHA | G3A | #4,211,879 | 1986 | 3 | 183 cm | Black | 565 |
|
|
GP | YAMAHA | G3A | #4,250,190 | 1986 | 3 | 183 cm | Cocoa Brown | 565 |
|
|
GP | YAMAHA | G3B | #4,891,487 | 1990 | 3 | 183 cm | Black | 566 |
|
|
GP | YAMAHA | G3E | #1,793,552 | 1974 | 2 | 183 cm | Black | 571 |
|
|
GP | YAMAHA | G3E | #3,500,437 | 1982 | 2 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | G5E | #2,103,216 | 1975 | 2 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #3,150,772 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,894,429 | 1984 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | SC | #264,700 | 1963 | 2 | 248 cm | Black | 7115 |
|
|
GP | YAMAHA | Z1 | #6,060,814 | 2004 | 2 | 151 cm | Black | 1017 |
|
|
GP | KAWAI | KG5C | #557,869 | 1972 | 3 | 204 cm | Black | 249 |
|
|
GP | KAWAI | KG5C | #891,585 | 1976 | 3 | 204 cm | Black | 249 |


