Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | G5a | #490,762 | 1966 | 2 | 197 cm | Black | 1068 |
|
|
GP | YAMAHA | G5a | #630,322 | 1967 | 2 | 197 cm | Black | 1068 |
|
|
GP | KAWAI | 650 | #391,343 | 1969 | 2 | 205 cm | Black | 7 |
|
|
GP | KAWAI | 750 | #54,617 | 1961 | 2 | 227 cm | Black | 5 |
|
|
GP | KAWAI | 750 | #377,439 | 1969 | 2 | 227 cm | Black | 5 |
|
|
GP | DIAPASON | 170 | #18,850 | 1965 | 2 | 170 cm | Black | 3385 |
|
|
GP | DIAPASON | 170E | #103,871 | 1985 | 3 | 170 cm | Black | 1971 |
|
|
GP | APOLLO | A30 | #81,901 | 1976 | 2 | 188 cm | Black | 3900 |
|
|
GP | FUKUYAMA&SONS | F500 | #495,677 | 1984 | 3 | 200 cm | Black | 9942 |


