Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | A1R | #5,582,651 | 1997 | 3 | 149 cm | Black | 456 |
|
|
GP | YAMAHA | C1 | #5,465,601 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1 | #5,503,746 | 1996 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C1L-SN | #5,906,146 | 2000 | 3 | 161 cm | Black | 5719 |
|
|
GP | YAMAHA | C2 | #5,846,531 | 1999 | 3 | 173 cm | Black | 463 |
|
|
GP | YAMAHA | C2L | #5,991,916 | 2002 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C3 | #3,760,558 | 1983 | 2 | 186 cm | Black | 7553 |
|
|
GP | YAMAHA | C3 | #5,821,259 | 1999 | 3 | 186 cm | Black | 467 |
|
|
GP | YAMAHA | C3B | #1,378,801 | 1972 | 2 | 183 cm | Black | 472 |
|
|
GP | YAMAHA | C3B | #4,691,413 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,791,805 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,891,632 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3B_pianoplayer | #4,920,355 | 1990 | 3 | 183 cm | Black | 4673 |
|
|
GP | YAMAHA | C3L | #5,905,999 | 2000 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C3L | #5,931,297 | 2001 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C3L | #5,960,652 | 2001 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C3L | #5,981,211 | 2002 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C5 | #3,810,606 | 1983 | 2 | 200 cm | Black | 485 |
|
|
GP | YAMAHA | C5A | #4,230,247 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | C5E_pianoplayer | #5,031,636 | 1991 | 3 | 212 cm | White | 7355 |
|
|
GP | YAMAHA | C7 | #3,570,308 | 1982 | 3 | 227 cm | Black | 498 |
|
|
GP | YAMAHA | C7B | #2,392,747 | 1977 | 2 | 227 cm | Black | 5679 |
|
|
GP | YAMAHA | C7B | #2,832,053 | 1979 | 2 | 227 cm | Black | 5679 |
|
|
GP | YAMAHA | G2E | #1,238,407 | 1971 | 2 | 169 cm | White | 553 |
|
|
GP | YAMAHA | G2E | #2,502,390 | 1970 | 2 | 169 cm | Black | 556 |
|
|
GP | YAMAHA | G2E | #5,303,434 | 1994 | 3 | 173 cm | Black | 1897 |
|
|
GP | YAMAHA | G2E_pianoplayer | #4,930,601 | 1990 | 3 | 173 cm | Black | 5018 |
|
|
GP | YAMAHA | G2E_pianoplayer | #4,981,366 | 1991 | 3 | 173 cm | Black | 5018 |
|
|
GP | YAMAHA | G3a | #324,296 | 1964 | 2 | 183 cm | Black | 563 |
|
|
GP | YAMAHA | G3A | #4,211,879 | 1986 | 3 | 183 cm | Black | 565 |
|
|
GP | YAMAHA | G3A | #4,340,180 | 1986 | 3 | 183 cm | Black | 565 |
|
|
GP | YAMAHA | G3B_pianoplayer | #4,781,372 | 1989 | 3 | 183 cm | Black | 5626 |
|
|
GP | YAMAHA | G3E | #2,193,653 | 1976 | 2 | 183 cm | Black | 572 |
|
|
GP | YAMAHA | G3E | #3,430,348 | 1981 | 2 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | G5E | #2,600,539 | 1978 | 2 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #2,660,339 | 1978 | 2 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #3,140,945 | 1980 | 3 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,150,772 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,250,562 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,450,184 | 1981 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,894,429 | 1984 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | S4B_PRO-XP | #6,228,210 | 2008 | 3 | 191 cm | Black | 9039 |
|
|
GP | YAMAHA | SC | #264,700 | 1963 | 2 | 248 cm | Black | 7115 |
|
|
GP | KAWAI | 350 | #391,071 | 1969 | 3 | 150 cm | Wood Finish | 6 |
|
|
GP | KAWAI | 500 | #189,537 | 1966 | 2 | 177 cm | Black | 2 |
|
|
GP | KAWAI | CA40 | #1,654,654 | 1986 | 3 | 185 cm | Black | 74 |
|
|
GP | KAWAI | CA60 | #1,681,227 | 1986 | 3 | 206 cm | Black | 82 |
|
|
GP | KAWAI | GS30_silent | #1,197,601 | 1980 | 3 | 185 cm | Black | 10005 |
|
|
GP | KAWAI | KG2A_pianoplayer | #1,982,779 | 1990 | 3 | 178 cm | White | 10022 |
|
|
GP | KAWAI | KG2C | #1,116,771 | 1979 | 3 | 178 cm | Black | 225 |


