Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | A1 | #5,326,171 | 1994 | 3 | 149 cm | Black | 454 |
|
|
GP | YAMAHA | A1R | #5,473,566 | 1996 | 3 | 149 cm | Black | 456 |
|
|
GP | YAMAHA | A1R | #5,582,651 | 1997 | 3 | 149 cm | Black | 456 |
|
|
GP | YAMAHA | C2L | #5,991,916 | 2002 | 3 | 173 cm | Black | 465 |
|
|
GP | YAMAHA | C3 | #828,959 | 1969 | 2 | 183 cm | Black | 468 |
|
|
GP | YAMAHA | C3 | #6,262,849 | 2009 | 3 | 186 cm | Black | 7040 |
|
|
GP | YAMAHA | C3B | #2,213,762 | 1976 | 2 | 183 cm | Black | 473 |
|
|
GP | YAMAHA | C3B | #2,502,437 | 1977 | 2 | 183 cm | Black | 473 |
|
|
GP | YAMAHA | C3B_silent | #4,671,636 | 1988 | 3 | 183 cm | Black | 8246 |
|
|
GP | YAMAHA | C3E | #5,080,567 | 1992 | 3 | 183 cm | Black | 9038 |
|
|
GP | YAMAHA | C3L | #5,981,211 | 2002 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C3L-SN | #5,855,375 | 1999 | 3 | 186 cm | Black | 4825 |
|
|
GP | YAMAHA | C5B_pianoplayer | #4,810,189 | 1989 | 3 | 200 cm | Black | 7760 |
|
|
GP | YAMAHA | C7 | #1,603,671 | 1973 | 2 | 227 cm | Black | 7114 |
|
|
GP | YAMAHA | C7A | #4,590,575 | 1988 | 3 | 227 cm | White | 499 |
|
|
GP | YAMAHA | C7B | #2,353,656 | 1976 | 2 | 227 cm | Black | 5679 |
|
|
GP | YAMAHA | G2E | #2,502,390 | 1970 | 2 | 169 cm | Black | 556 |
|
|
GP | YAMAHA | G3B | #4,921,823 | 1990 | 3 | 183 cm | Black | 566 |
|
|
GP | YAMAHA | G3E | #3,500,437 | 1982 | 2 | 183 cm | Black | 1916 |
|
|
GP | YAMAHA | G3E | #4,040,167 | 1985 | 2 | 183 cm | Black | 575 |
|
|
GP | YAMAHA | G3E | #4,991,722 | 1991 | 3 | 183 cm | Black | 569 |
|
|
GP | YAMAHA | G5E | #1,633,442 | 1973 | 2 | 197 cm | Black | 585 |
|
|
GP | YAMAHA | G5E | #2,103,216 | 1975 | 2 | 197 cm | Black | 586 |
|
|
GP | KAWAI | CA40 | #1,654,654 | 1986 | 3 | 185 cm | Black | 74 |
|
|
GP | KAWAI | CA40 | #1,654,668 | 1986 | 3 | 185 cm | Black | 74 |
|
|
GP | KAWAI | CA40N | #2,027,838 | 1991 | 3 | 185 cm | Black | 79 |
|
|
GP | KAWAI | CA70N | #2,032,769 | 1991 | 3 | 227 cm | Black | 87 |
|
|
GP | KAWAI | GM10 | #2,427,625 | 2000 | 3 | 150 cm | Black | 124 |
|
|
GP | KAWAI | GM10 | #2,466,197 | 2002 | 3 | 150 cm | Black | 124 |
|
|
GP | KAWAI | KG2A_pianoplayer | #1,982,779 | 1990 | 3 | 178 cm | White | 10022 |
|
|
GP | KAWAI | KG2C | #543,707 | 1972 | 3 | 178 cm | Black | 222 |
|
|
GP | KAWAI | KG5C | #986,636 | 1978 | 3 | 204 cm | Black | 249 |
|
|
GP | KAWAI | KG5D | #1,567,979 | 1984 | 3 | 204 cm | Black | 254 |
|
|
GP | KAWAI | KG6C | #848,884 | 1976 | 3 | 224 cm | Black | 259 |
|
|
GP | KAWAI | RX2-AE | #2,292,212 | 1996 | 3 | 178 cm | Black | 4847 |
|
|
GP | DIAPASON | 183E | #66,831 | 1976 | 3 | 183 cm | Black | 2118 |
|
|
GP | DIAPASON | 183E | #85,286 | 1979 | 3 | 183 cm | Black | 2118 |
|
|
GP | DIAPASON | 210WS | #110,519 | 1989 | 3 | 210 cm | Black | 7301 |


