Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | YAMAHA | C1 | #5,816,032 | 1999 | 3 | 161 cm | Black | 459 |
|
|
GP | YAMAHA | C2 | #5,604,308 | 1998 | 3 | 173 cm | Black | 463 |
|
|
GP | YAMAHA | C3 | #5,547,234 | 1997 | 3 | 186 cm | Black | 467 |
|
|
GP | YAMAHA | C3B | #4,670,861 | 1988 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,671,194 | 1988 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,690,949 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,691,413 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,791,805 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,801,359 | 1989 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3B | #4,881,078 | 1990 | 3 | 183 cm | Black | 476 |
|
|
GP | YAMAHA | C3L | #5,905,999 | 2000 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C3L | #5,960,652 | 2001 | 3 | 186 cm | Black | 481 |
|
|
GP | YAMAHA | C5 | #3,400,006 | 1981 | 3 | 200 cm | Black | 485 |
|
|
GP | YAMAHA | C5 | #3,660,225 | 1982 | 3 | 200 cm | Black | 485 |
|
|
GP | YAMAHA | C5A | #4,060,892 | 1985 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | C5A | #4,214,914 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | C5A | #4,216,581 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | C5A | #4,220,132 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | C5A | #4,230,247 | 1986 | 3 | 197 cm | Black | 486 |
|
|
GP | YAMAHA | G2E | #1,238,407 | 1971 | 2 | 169 cm | White | 553 |
|
|
GP | YAMAHA | G3A | #4,211,879 | 1986 | 3 | 183 cm | Black | 565 |
|
|
GP | YAMAHA | G3A | #4,250,190 | 1986 | 3 | 183 cm | Black | 565 |
|
|
GP | YAMAHA | G3A | #4,340,180 | 1986 | 3 | 183 cm | Black | 565 |
|
|
GP | YAMAHA | G3A | #4,450,061 | 1987 | 3 | 183 cm | Black | 565 |
|
|
GP | YAMAHA | G5E | #2,343,675 | 1976 | 2 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #2,660,339 | 1978 | 2 | 197 cm | Black | 586 |
|
|
GP | YAMAHA | G5E | #3,080,641 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,090,080 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,140,945 | 1980 | 3 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,150,772 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,250,562 | 1980 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,280,516 | 1981 | 2 | 197 cm | Black | 588 |
|
|
GP | YAMAHA | G5E | #3,894,429 | 1984 | 2 | 197 cm | Black | 588 |
|
|
GP | KAWAI | CA40A | #1,903,417 | 1989 | 3 | 185 cm | Black | 75 |
|
|
GP | KAWAI | CA40A | #1,966,223 | 1989 | 3 | 185 cm | Black | 75 |
|
|
GP | KAWAI | CA60A | #1,995,011 | 1990 | 3 | 206 cm | Black | 83 |
|
|
GP | KAWAI | GX2 | #2,689,177 | 2015 | 3 | 180 cm | Black | 8868 |
|
|
GP | KAWAI | GX2 | #2,734,076 | 2019 | 3 | 180 cm | Black | 8868 |
|
|
GP | KAWAI | KG5C | #550,411 | 1972 | 3 | 204 cm | Black | 249 |
|
|
GP | KAWAI | RX1 | #2,270,840 | 1996 | 3 | 164 cm | Black | 382 |
|
|
GP | KAWAI | RX1 | #2,307,237 | 1997 | 3 | 164 cm | Black | 382 |
|
|
GP | KAWAI | RX1 | #2,345,762 | 1998 | 3 | 164 cm | Black | 382 |


