Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | b113 | #27,198,179 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,205,979 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,221,572 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #30,261,295 | 2013 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113DMC-SC2 | #38,474,931 | 2018 | 3 | 113 cm | Cocoa Brown | 8749 |
|
|
UP | YAMAHA | b113-SD | #27,198,843 | 2009 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SD | #28,213,413 | 2010 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b113-SG2 | #31,286,935 | 2014 | 3 | 113 cm | Black | 7038 |
|
|
UP | YAMAHA | b113-SG2 | #33,337,066 | 2016 | 3 | 113 cm | Black | 7038 |
|
|
UP | YAMAHA | b121 | #32,317,850 | 2015 | 3 | 121 cm | Black | 5109 |
|
|
UP | YAMAHA | b121 | #34,370,375 | 2017 | 3 | 121 cm | Black | 5109 |
|
|
UP | YAMAHA | b121-SD | #27,200,214 | 2009 | 3 | 121 cm | Black | 5110 |
|
|
UP | YAMAHA | b121-SG2 | #32,317,018 | 2015 | 3 | 121 cm | Black | 6984 |
|
|
UP | YAMAHA | CUSTOM | #3,518,420 | 1982 | 3 | 131 cm | Pink | 8332 |
|
|
UP | YAMAHA | HQ90 | #5,284,353 | 1993 | 3 | 121 cm | Black | 603 |
|
|
UP | YAMAHA | M21SDW | #23,118,323 | 2005 | 3 | 112 cm | Wood Finish | 9518 |
|
|
UP | YAMAHA | MC101 | #4,071,251 | 1985 | 3 | 108 cm | Wood Finish | 621 |
|
|
UP | YAMAHA | MC101 | #4,105,111 | 1985 | 3 | 108 cm | Wood Finish | 621 |
|
|
UP | YAMAHA | MC108E | #4,338,250 | 1986 | 3 | 108 cm | Black | 624 |
|
|
UP | YAMAHA | MX101R | #5,128,865 | 1992 | 3 | 126 cm | Black | 661 |
|
|
UP | YAMAHA | N/A | #282,764 | 2003 | 3 | 115 cm | Wood Finish | 8000 |
|
|
UP | YAMAHA | P1 | #96,303 | 1958 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #131,710 | 1960 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #153,469 | 1961 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P112N_silent | #318,337 | 1964 | 3 | 112 cm | Black | 9961 |
|
|
UP | YAMAHA | SX101RBl | #5,129,008 | 1992 | 3 | 121 cm | Black | 710 |
|
|
UP | YAMAHA | TRADITIONAL INLAY | #4,413,316 | 1987 | 3 | 131 cm | Cocoa Brown | 7515 |
|
|
UP | YAMAHA | U100_silent | #5,505,667 | 1996 | 3 | 121 cm | Black | 6801 |
|
|
UP | YAMAHA | U100BiC | #5,438,325 | 1995 | 3 | 121 cm | Marron | 717 |
|
|
UP | YAMAHA | U100Wn | #5,454,355 | 1995 | 3 | 121 cm | Wood Finish | 719 |
|
|
UP | YAMAHA | U10A | #4,822,140 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U10A | #4,888,149 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U10A | #4,975,135 | 1991 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U10A | #5,028,994 | 1991 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | U10BiC | #4,555,754 | 1987 | 3 | 121 cm | Marron | 723 |
|
|
UP | YAMAHA | U10BiC_pianoplayer | #4,744,759 | 1989 | 3 | 121 cm | Cocoa Brown | 7837 |
|
|
UP | YAMAHA | U10Bl | #4,367,685 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,406,023 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,432,935 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,443,950 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,545,494 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,545,800 | 1987 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,662,901 | 1988 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,687,359 | 1989 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,716,824 | 1989 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,726,773 | 1989 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,759,193 | 1989 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,764,408 | 1989 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl | #4,783,756 | 1989 | 3 | 121 cm | Black | 724 |
|
|
UP | YAMAHA | U10Bl_pianoplayer | #4,614,568 | 1988 | 3 | 121 cm | Black | 4757 |


