Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | 200 | #41,894 | 1947 | 2 | 126 cm | Black | 450 |
|
|
UP | YAMAHA | 300 | #49,152 | 1947 | 2 | 131 cm | Black | 452 |
|
|
UP | YAMAHA | b113 | #27,198,179 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #27,203,323 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,205,979 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,221,572 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #30,270,228 | 2013 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113MW | #29,254,419 | 2011 | 3 | 113 cm | Wood Finish | 8038 |
|
|
UP | YAMAHA | b113-SD | #28,213,413 | 2010 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | HQ100 | #5,207,048 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | YAMAHA | HQ100SX | #5,442,533 | 1995 | 3 | 121 cm | Black | 596 |
|
|
UP | YAMAHA | M21SDW | #23,118,323 | 2005 | 3 | 112 cm | Wood Finish | 9518 |
|
|
UP | YAMAHA | MC10A | #4,901,108 | 1990 | 3 | 121 cm | Black | 629 |
|
|
UP | YAMAHA | MC10A | #4,903,911 | 1990 | 3 | 121 cm | Black | 629 |
|
|
UP | YAMAHA | MC10Bl | #4,667,788 | 1988 | 3 | 121 cm | Black | 633 |
|
|
UP | YAMAHA | MC10Bl | #4,789,845 | 1989 | 3 | 121 cm | Black | 633 |
|
|
UP | YAMAHA | MC1AWnC | #4,994,576 | 1991 | 3 | 121 cm | Wood Finish | 638 |
|
|
UP | YAMAHA | MC1AWnC | #5,157,695 | 1992 | 3 | 121 cm | Wood Finish | 638 |
|
|
UP | YAMAHA | MC1AWnC | #5,185,050 | 1992 | 3 | 121 cm | Wood Finish | 638 |
|
|
UP | YAMAHA | MI101A | #5,983,193 | 2002 | 3 | 112 cm | Hard Maple | 648 |
|
|
UP | YAMAHA | MX100M | #4,879,151 | 1990 | 3 | 126 cm | Black | 655 |
|
|
UP | YAMAHA | MX100MR | #4,879,630 | 1990 | 3 | 126 cm | Black | 658 |
|
|
UP | YAMAHA | MX100MR | #4,879,879 | 1990 | 3 | 126 cm | Black | 658 |
|
|
UP | YAMAHA | MX100MR | #4,896,717 | 1990 | 3 | 126 cm | Black | 658 |
|
|
UP | YAMAHA | MX100R | #4,425,331 | 1987 | 3 | 126 cm | Black | 656 |
|
|
UP | YAMAHA | MX100R | #4,594,006 | 1988 | 3 | 126 cm | Black | 656 |
|
|
UP | YAMAHA | MX300MR | #4,905,822 | 1990 | 3 | 126 cm | Wood Finish | 673 |
|
|
UP | YAMAHA | MX90RBl | #4,598,673 | 1988 | 3 | 121 cm | Black | 686 |
|
|
UP | YAMAHA | N/A | #320,659 | 1964 | 3 | 0 cm | Wood Finish | 5458 |
|
|
UP | YAMAHA | P1 | #96,303 | 1958 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #131,710 | 1960 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #153,469 | 1961 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P116 | #4,736,354 | 1992 | 3 | 116 cm | Black | 5554 |
|
|
UP | YAMAHA | P660QA | #282,764 | 2003 | 3 | 115 cm | Wood Finish | 10033 |
|
|
UP | YAMAHA | SX100RBl | #4,924,352 | 1990 | 3 | 121 cm | Black | 706 |
|
|
UP | YAMAHA | SX100WnC | #4,954,608 | 1990 | 3 | 121 cm | Wood Finish | 708 |
|
|
UP | YAMAHA | SX101RBl | #4,963,615 | 1991 | 3 | 121 cm | Black | 710 |
|
|
UP | YAMAHA | SX101RBl | #5,125,116 | 1992 | 3 | 121 cm | Black | 710 |
|
|
UP | YAMAHA | TRADITIONAL INLAY | #4,413,316 | 1987 | 3 | 131 cm | Cocoa Brown | 7515 |
|
|
UP | YAMAHA | U100 | #5,345,056 | 1994 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100 | #5,369,809 | 1994 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100 | #5,523,036 | 1997 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100 | #5,555,906 | 1997 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100BiC | #5,438,325 | 1995 | 3 | 121 cm | Marron | 717 |
|
|
UP | YAMAHA | U100Wn | #5,454,355 | 1995 | 3 | 121 cm | Wood Finish | 719 |
|
|
UP | YAMAHA | U100Wn | #5,535,118 | 1997 | 3 | 121 cm | Wood Finish | 719 |
|
|
UP | YAMAHA | U10A | #4,867,773 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U10A | #4,918,011 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U10A | #4,945,766 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | YAMAHA | U10A | #4,975,135 | 1991 | 3 | 121 cm | Black | 720 |


