Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | YAMAHA | b113 | #27,198,179 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,205,410 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,205,979 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,221,572 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #29,237,464 | 2011 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #30,261,295 | 2013 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113_silent | #29,252,398 | 2011 | 3 | 113 cm | Black | 8197 |
|
|
UP | YAMAHA | b113MW | #29,254,419 | 2011 | 3 | 113 cm | Wood Finish | 8038 |
|
|
UP | YAMAHA | b113-SD | #28,213,413 | 2010 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | HQ100 | #5,207,048 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | YAMAHA | HQ100 | #5,227,038 | 1993 | 3 | 121 cm | Black | 595 |
|
|
UP | YAMAHA | HQ300 | #5,330,222 | 1994 | 3 | 131 cm | Black | 599 |
|
|
UP | YAMAHA | HQ90 | #5,284,353 | 1993 | 3 | 121 cm | Black | 603 |
|
|
UP | YAMAHA | HQ90B | #5,377,836 | 1994 | 3 | 121 cm | Black | 604 |
|
|
UP | YAMAHA | HQ90B | #5,451,320 | 1995 | 3 | 121 cm | Black | 604 |
|
|
UP | YAMAHA | LU101 | #3,981,142 | 1984 | 2 | 108 cm | Wood Finish | 4407 |
|
|
UP | YAMAHA | M21SDW | #23,118,323 | 2005 | 3 | 112 cm | Wood Finish | 9518 |
|
|
UP | YAMAHA | MC101 | #4,071,029 | 1985 | 3 | 108 cm | Wood Finish | 621 |
|
|
UP | YAMAHA | MC101 | #4,071,251 | 1985 | 3 | 108 cm | Wood Finish | 621 |
|
|
UP | YAMAHA | MC108C | #4,412,885 | 1987 | 3 | 108 cm | Wood Finish | 622 |
|
|
UP | YAMAHA | MC10A | #4,901,108 | 1990 | 3 | 121 cm | Black | 629 |
|
|
UP | YAMAHA | MC10A | #5,097,017 | 1992 | 3 | 121 cm | Black | 629 |
|
|
UP | YAMAHA | MC10Bl | #4,655,841 | 1988 | 3 | 121 cm | Black | 633 |
|
|
UP | YAMAHA | MC1AWnC | #5,157,695 | 1992 | 3 | 121 cm | Wood Finish | 638 |
|
|
UP | YAMAHA | MC1AWnC | #5,185,050 | 1992 | 3 | 121 cm | Wood Finish | 638 |
|
|
UP | YAMAHA | MC301 | #4,072,947 | 1985 | 3 | 121 cm | Black | 644 |
|
|
UP | YAMAHA | MC301 | #4,418,429 | 1987 | 3 | 121 cm | Black | 644 |
|
|
UP | YAMAHA | MI101A | #5,983,193 | 2002 | 3 | 112 cm | Hard Maple | 648 |
|
|
UP | YAMAHA | MX100MR | #4,879,630 | 1990 | 3 | 126 cm | Black | 658 |
|
|
UP | YAMAHA | MX100MR | #4,879,879 | 1990 | 3 | 126 cm | Black | 658 |
|
|
UP | YAMAHA | MX101R | #4,967,132 | 1991 | 3 | 126 cm | Black | 661 |
|
|
UP | YAMAHA | MX101R | #5,128,865 | 1992 | 3 | 126 cm | Black | 661 |
|
|
UP | YAMAHA | MX300MR | #4,905,822 | 1990 | 3 | 126 cm | Wood Finish | 673 |
|
|
UP | YAMAHA | P1 | #96,303 | 1958 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #131,710 | 1960 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #153,469 | 1961 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P1 | #269,231 | 1963 | 2 | 113 cm | Black | 1040 |
|
|
UP | YAMAHA | P112N_silent | #318,337 | 1964 | 3 | 112 cm | Black | 9961 |
|
|
UP | YAMAHA | P660QA | #282,764 | 2003 | 3 | 115 cm | Wood Finish | 10033 |
|
|
UP | YAMAHA | SX101RBl | #5,125,116 | 1992 | 3 | 121 cm | Black | 710 |
|
|
UP | YAMAHA | TRADITIONAL INLAY | #4,413,316 | 1987 | 3 | 131 cm | Cocoa Brown | 7515 |
|
|
UP | YAMAHA | U100 | #5,345,056 | 1994 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100 | #5,369,809 | 1994 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100 | #5,555,906 | 1997 | 3 | 121 cm | Black | 716 |
|
|
UP | YAMAHA | U100_silent | #5,505,667 | 1996 | 3 | 121 cm | Black | 6801 |
|
|
UP | YAMAHA | U100BiC | #5,438,325 | 1995 | 3 | 121 cm | Marron | 717 |
|
|
UP | YAMAHA | U100Wn | #5,454,355 | 1995 | 3 | 121 cm | Wood Finish | 719 |
|
|
UP | YAMAHA | U10A | #4,857,338 | 1990 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | U10A | #5,025,540 | 1991 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | U10A | #5,028,994 | 1991 | 3 | 121 cm | Black | 6066 |


