Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | KS3F | #1,421,028 | 1982 | 3 | 127 cm | Black | 336 |
|
|
UP | YAMAHA | U1F | #1,752,059 | 1974 | 3 | 121 cm | Black | 6778 |
|
|
UP | KAWAI | Ku10 | #2,347,081 | 1998 | 3 | 121 cm | Black | 343 |
|
|
UP | YAMAHA | YU10-SB | #6,047,999 | 2003 | 3 | 121 cm | Black | 958 |
|
|
UP | KAWAI | DS60 | #1,792,640 | 1987 | 3 | 124 cm | Black | 1075 |
|
|
UP | YAMAHA | U10A | #4,883,158 | 1990 | 3 | 121 cm | Black | 720 |
|
|
UP | DIAPASON | DN38 | #121,114 | 1997 | 3 | 122 cm | Black | 2908 |
|
|
UP | YAMAHA | UX10Bl | #4,766,716 | 1989 | 3 | 121 cm | Black | 816 |
|
|
UP | KAWAI | KUX80 | #1,767,343 | 1987 | 3 | 125 cm | Cocoa Brown | 2733 |
|
|
UP | YAMAHA | U3F | #1,163,439 | 1971 | 3 | 131 cm | Black | 786 |
|
|
UP | YAMAHA | U1M | #3,522,880 | 1982 | 3 | 121 cm | Black | 744 |
|
|
UP | YAMAHA | U10A | #5,134,798 | 1992 | 3 | 121 cm | Black | 6066 |
|
|
UP | YAMAHA | W102 | #3,128,183 | 1980 | 3 | 131 cm | Wood Finish | 6779 |
|
|
UP | KAWAI | BS1N | #2,143,690 | 1992 | 3 | 122 cm | Black | 57 |
|
|
UP | YAMAHA | U1H | #2,052,438 | 1975 | 3 | 121 cm | Black | 741 |
|
|
UP | YAMAHA | UX1_silent | #3,678,302 | 1982 | 3 | 121 cm | Black | 5287 |
|
|
UP | YAMAHA | YU3 | #5,957,475 | 2001 | 3 | 131 cm | Black | 971 |
|
|
UP | YAMAHA | U1H | #2,862,210 | 1979 | 3 | 121 cm | Black | 9519 |
|
|
UP | YAMAHA | U1H | #2,697,749 | 1978 | 3 | 121 cm | Black | 9519 |
|
|
UP | YAMAHA | W201 | #3,006,854 | 1979 | 3 | 131 cm | Wood Finish | 6089 |
|
|
UP | KAWAI | K6 | #2,596,064 | 2008 | 3 | 132 cm | Black | 10094 |
|
|
UP | YAMAHA | MC10Bl | #4,857,156 | 1990 | 3 | 121 cm | Black | 633 |
|
|
UP | YAMAHA | U1A | #4,199,578 | 1985 | 3 | 121 cm | Black | 3766 |
|
|
UP | YAMAHA | U3E | #941,941 | 1969 | 3 | 131 cm | Black | 6149 |
|
|
UP | KAWAI | BL31_silent | #883,262 | 1973 | 3 | 125 cm | Black | 6389 |
|
|
UP | KAWAI | BL31 | #1,003,522 | 1978 | 3 | 125 cm | Black | 6044 |
|
|
UP | YAMAHA | U2H | #2,842,512 | 1979 | 3 | 127 cm | Black | 9520 |
|
|
UP | YAMAHA | YU1 | #5,811,611 | 1999 | 3 | 121 cm | Black | 953 |
|
|
UP | YAMAHA | U3E | #958,286 | 1969 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | W106B | #3,396,077 | 1981 | 3 | 131 cm | Cocoa Brown | 866 |
|
|
UP | YAMAHA | YU5_silent | #5,606,599 | 1998 | 3 | 131 cm | Black | 6279 |
|
|
UP | YAMAHA | U3E | #981,075 | 1970 | 3 | 131 cm | Black | 784 |
|
|
UP | YAMAHA | UX1 | #4,062,095 | 1985 | 3 | 121 cm | Black | 3767 |
|
|
UP | YAMAHA | U1G | #2,090,426 | 1975 | 3 | 121 cm | Black | 6064 |
|
|
UP | YAMAHA | UX1 | #3,675,093 | 1982 | 3 | 121 cm | Black | 811 |
|
|
UP | YAMAHA | YM10 | #5,876,876 | 2000 | 3 | 121 cm | Black | 935 |
|
|
UP | KREUTZER | K4 | #700,809 | 1973 | 3 | 130 cm | Wood Finish | 2692 |
|
|
UP | EASTERN | U | #72,043 | 1970 | 3 | 134 cm | Black | 5504 |
|
|
UP | BALLINDAMM | BU20 | #207,311 | 1996 | 3 | 127 cm | Cocoa Brown | 2950 |
|
|
UP | KAWAI | HAT5 | #2,315,412 | 1997 | 3 | 113 cm | Black | 152 |
|
|
UP | GROTRIAN STEINWEG | N/A | #105,333 | 1970 | 2 | 118 cm | Cocoa Brown | 3035 |
|
|
UP | YAMAHA | UX10A | #5,079,470 | 1991 | 3 | 121 cm | Black | 6666 |
|
|
UP | YAMAHA | U1M | #3,368,874 | 1981 | 3 | 121 cm | Black | 744 |
|
|
UP | YAMAHA | SX101RWnC | #5,169,215 | 1992 | 3 | 121 cm | Wood Finish | 711 |
|
|
UP | KAWAI | KD40S | #2,007,249 | 1991 | 3 | 123 cm | Black | 3855 |
|
|
UP | YAMAHA | U5H | #1,374,398 | 1972 | 3 | 131 cm | Burnt Umber | 800 |
|
|
UP | YAMAHA | W106 | #2,578,603 | 1978 | 3 | 131 cm | Cocoa Brown | 865 |
|
|
UP | YAMAHA | U1F | #1,026,317 | 1970 | 3 | 121 cm | Black | 738 |
|
|
UP | KREUTZER | K3 | #50,303 | 1965 | 3 | 129 cm | Cocoa Brown | 1245 |
|
|
UP | YAMAHA | W116WT | #4,486,598 | 1987 | 3 | 116 cm | Wood Finish | 891 |


