Grand & Upright
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
GP | SAUTER | 160_Tradition | #111,396 | 2001 | 3 | 160 cm | Wood Finish | 4547 |
|
|
GP | SEILER | 180 | #168,057 | 2002 | 3 | 180 cm | Steel Gray | 3846 |
|
|
GP | GROTRIAN | 189 | #131,924 | 1982 | 3 | 189 cm | Black | 8248 |
|
|
GP | BOSENDORFER | 200 | #29,576 | 1972 | 2 | 200 cm | Black | 3273 |
|
|
GP | BOSENDORFER | 200 | #39,806 | 1988 | 3 | 200 cm | Black | 3273 |
|
|
GP | GROTRIAN STEINWEG | 220 | #105,299 | 1970 | 3 | 220 cm | Black | 8031 |
|
|
GP | BOSENDORFER | 290_Imperial | #39,656 | 1984 | 0 | 290 cm | Black | 7747 |
|
|
GP | STEINWAY&SONS(HAM) | A188 | #386,054 | 1964 | 3 | 188 cm | Custom | 2696 |
|
|
GP | STEINWAY&SONS(HAM) | A188 | #537,318 | 1996 | 3 | 188 cm | Black | 2696 |
|
|
GP | C.BECHSTEIN | A190 | #191,441 | 2003 | 3 | 190 cm | Black | 9376 |
|
|
GP | STEINWAY&SONS(NY) | C227 | #68,666 | 1889 | 2 | 227 cm | Pink | 7699 |
|
|
GP | STEINWAY&SONS(NY) | D274 | #233,674 | 1925 | 3 | 274 cm | Black | 7690 |
|
|
GP | STEINWAY&SONS(HAM) | D274 | #514,710 | 1989 | 3 | 274 cm | Black | 2697 |
|
|
GP | Bluthner | model.10 | #9,999 | 1975 | 2 | 166 cm | Black | 6485 |
|
|
GP | W.HOFFMANN | model.158 | #316,501 | 2001 | 3 | 158 cm | Wood Finish | 9245 |
|
|
GP | ED.SEILER | N/A | #9,999 | 1900 | 2 | 0 cm | Black | 1855 |
|
|
GP | STEINWAY&SONS(HAM) | O180 | #466,119 | 1979 | 2 | 180 cm | Black | 6960 |
|
|
GP | STEINWAY&SONS(HAM) | O180 | #545,192 | 1997 | 3 | 180 cm | Black | 2699 |
|
|
GP | LAUTER | STYLE80 | #53,897 | 1900 | 3 | 147 cm | Wood Finish | 10075 |
|
|
UP | YAMAHA | b113 | #27,198,179 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #27,203,323 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #28,205,979 | 2010 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #29,235,437 | 2011 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #30,270,228 | 2013 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113MW | #29,254,419 | 2011 | 3 | 113 cm | Wood Finish | 8038 |
|
|
UP | YAMAHA | b113-SD | #28,213,413 | 2010 | 3 | 113 cm | Black | 5108 |
|
|
UP | YAMAHA | b121 | #27,201,141 | 2009 | 3 | 121 cm | Black | 5109 |
|
|
UP | YAMAHA | b121 | #36,421,797 | 2018 | 3 | 121 cm | Black | 5109 |
|
|
UP | YAMAHA | M21SDW | #23,118,323 | 2005 | 3 | 112 cm | Wood Finish | 9518 |
|
|
UP | YAMAHA | P660QA | #282,764 | 2003 | 3 | 115 cm | Wood Finish | 10033 |
|
|
UP | KAWAI | 606SPO | #103,234 | 2001 | 3 | 113 cm | Vanilla | 8267 |
|
|
UP | KAWAI | E2 | #86,728 | 2013 | 3 | 123 cm | Black | 10057 |
|
|
UP | KAWAI | K2 | #54,730 | 2010 | 3 | 114 cm | Black | 4462 |
|
|
UP | KAWAI | Kb15G | #66,473 | 2011 | 3 | 113 cm | Black | 8388 |
|
|
UP | KAWAI | Kb15J | #148,024 | 2018 | 3 | 113 cm | Black | 8396 |
|
|
UP | KAWAI | LD22WF | #101,157 | 2014 | 3 | 114 cm | Wood Finish | 7902 |
|
|
UP | KAWAI | NF15 | #161,195 | 2020 | 3 | 112 cm | Black | 9248 |
|
|
UP | KAWAI | NF15 | #180,811 | 2022 | 3 | 112 cm | Other | 9248 |
|
|
UP | SCHAFER&SONS | 112RP | #2,855 | 1900 | 3 | 112 cm | Wood Finish | 5131 |
|
|
UP | SCHAFER&SONS | 112RP | #6,050 | 1982 | 3 | 112 cm | Wood Finish | 5131 |
|
|
UP | NIEMEYER | 114RP | #2,345 | 1992 | 3 | 114 cm | Wood Finish | 1977 |
|
|
UP | C.BECHSTEIN | 12a | #153,165 | 1960 | 2 | 116 cm | Black | 7642 |
|
|
UP | STEINWAY&SONS(NY) | 140th Anniversary Limited Edition Model.4510 | #527,322 | 1993 | 3 | 116 cm | Wood Finish | 9990 |
|
|
UP | STEINWAY&SONS(NY) | A2216 | #318,063 | 1945 | 2 | 103 cm | Burnt Umber | 9249 |
|
|
UP | BECHSTEIN | A3 | #192,024 | 2004 | 3 | 115 cm | Wood Finish | 4706 |
|
|
UP | C.BECHSTEIN | classic118 | #190,467 | 2003 | 3 | 118 cm | Cocoa Brown | 7194 |
|
|
UP | C.BECHSTEIN | Concert C8_WN | #178,796 | 1985 | 2 | 131 cm | Black | 9380 |
|
|
UP | ESSEX | EUP116IP | #108,555 | 2005 | 3 | 116 cm | Wood Finish | 5618 |
|
|
UP | ESSEX | EUP116IP | #119,980 | 2005 | 3 | 116 cm | Wood Finish | 5618 |
|
|
UP | ESSEX | EUP116ST | #110,068 | 2005 | 3 | 116 cm | Wood Finish | 9335 |


