Newest First
Filters
| U/G | Brand | Model | Serial# | Year | Pedals | Height | Color | Model ID | |
|---|---|---|---|---|---|---|---|---|---|
|
|
UP | KAWAI | LD200 | #141,784 | 2018 | 3 | 114 cm | Cocoa Brown | 8379 |
|
|
UP | GROTRIAN STEINWEG | N/A | #105,333 | 1970 | 2 | 118 cm | Cocoa Brown | 3035 |
|
|
UP | KOHLER&CAMPBELL | KC112 | #619 | 1900 | 3 | 112 cm | Cocoa Brown | 5892 |
|
|
UP | YAMAHA | b121 | #29,237,400 | 2011 | 3 | 121 cm | Black | 5109 |
|
|
UP | YAMAHA | b113 | #33,347,772 | 2016 | 3 | 113 cm | Black | 5107 |
|
|
UP | STEINWAY&SONS(NY) | Model.40 | #314,466 | 1943 | 2 | 102 cm | Wood Finish | 10095 |
|
|
UP | KAWAI | Kb15S | #57,549 | 2010 | 3 | 113 cm | Black | 8327 |
|
|
UP | KAWAI | Kb15J | #135,189 | 2017 | 3 | 113 cm | Black | 8396 |
|
|
UP | NIEMEYER | N/A | #6,405 | 1996 | 3 | 0 cm | Wood Finish | 3017 |
|
|
UP | KAWAI | K200-ATX2p | #116,660 | 2016 | 3 | 114 cm | Black | 8151 |
|
|
GP | STEINWAY&SONS(HAM) | O180 | #534,373 | 1995 | 3 | 180 cm | Black | 6960 |
|
|
UP | SCHAFER&SONS | 112RP | #7,316 | 1982 | 3 | 112 cm | Wood Finish | 5131 |
|
|
UP | STEINWAY&SONS(HAM) | V125 | #455,694 | 1978 | 2 | 125 cm | Wood Finish | 2702 |
|
|
UP | STEINWAY&SONS(HAM) | Z114WI | #429,402 | 1972 | 2 | 114 cm | Wood Finish | 2704 |
|
|
UP | YAMAHA | M2SDW | #31,294,862 | 2014 | 3 | 110 cm | Wood Finish | 7940 |
|
|
UP | KAWAI | K2 | #55,746 | 2010 | 3 | 114 cm | Cocoa Brown | 4462 |
|
|
UP | KAWAI | Kb15 | #55,797 | 2010 | 3 | 113 cm | Black | 6126 |
|
|
GP | PLEYEL | N/A | #217,820 | 1976 | 3 | 0 cm | Black | 7531 |
|
|
UP | YAMAHA | b121 | #32,315,028 | 2015 | 3 | 121 cm | Black | 5109 |
|
|
GP | ED.SEILER | N/A | #9,999 | 1900 | 2 | 0 cm | Black | 1855 |
|
|
UP | KAWAI | NF15 | #152,794 | 2019 | 3 | 112 cm | Black | 9248 |
|
|
UP | YAMAHA | b113 | #29,233,609 | 2011 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #29,235,437 | 2011 | 3 | 113 cm | Black | 5107 |
|
|
UP | KAWAI | Kb15G | #66,473 | 2011 | 3 | 113 cm | Black | 8388 |
|
|
UP | KAWAI | Kb15J | #148,024 | 2018 | 3 | 113 cm | Black | 8396 |
|
|
UP | C.BECHSTEIN | N/A | #21,397 | 1888 | 2 | 0 cm | Black | 7136 |
|
|
UP | KAWAI | K2 | #54,730 | 2010 | 3 | 114 cm | Black | 4462 |
|
|
UP | KAWAI | E2 | #86,728 | 2013 | 3 | 123 cm | Black | 10057 |
|
|
UP | YAMAHA | b113 | #27,203,323 | 2009 | 3 | 113 cm | Black | 5107 |
|
|
UP | YAMAHA | b113 | #30,270,228 | 2013 | 3 | 113 cm | Black | 5107 |
|
|
UP | SCHIMMEL | N/A | #245,379 | 1984 | 3 | 0 cm | Wood Finish | 3532 |
|
|
UP | KAWAI | AL33 | #54,406 | 2010 | 3 | 122 cm | Black | 7867 |
|
|
UP | PLEYEL | P124 | #262,618 | 2000 | 3 | 124 cm | Wood Finish | 10046 |
|
|
UP | STEINWAY&SONS(NY) | K52 | #505,859 | 1987 | 3 | 132 cm | Black | 7890 |
|
|
UP | KAWAI | LD22WF | #101,157 | 2014 | 3 | 114 cm | Wood Finish | 7902 |
|
|
UP | C.BECHSTEIN | classic118 | #190,467 | 2003 | 3 | 118 cm | Cocoa Brown | 7194 |
|
|
UP | YAMAHA | P660QA | #282,764 | 2003 | 3 | 115 cm | Wood Finish | 10033 |
|
|
UP | W.HOFFMANN | WH120P | #173,735 | 2015 | 3 | 120 cm | Black | 7983 |
|
|
GP | STEINWAY&SONS(HAM) | D274 | #514,710 | 1989 | 3 | 274 cm | Black | 2697 |
|
|
GP | C.BECHSTEIN | A190 | #191,441 | 2003 | 3 | 190 cm | Black | 9376 |
|
|
UP | YAMAHA | b113MW | #29,254,419 | 2011 | 3 | 113 cm | Wood Finish | 8038 |
|
|
UP | KAWAI | NF15 | #161,195 | 2020 | 3 | 112 cm | Black | 9248 |
|
|
UP | PETROF | N/A | #224,428 | 1975 | 3 | 123 cm | Wood Finish | 1725 |
|
|
UP | STEINWAY&SONS(HAM) | Model.V | #446,118 | 1976 | 2 | 122 cm | Cork Brown | 8259 |
|
|
UP | PLEYEL | N/A | #262,401 | 2000 | 3 | 0 cm | Wood Finish | 7023 |
|
|
GP | STEINWAY&SONS(HAM) | A188 | #537,318 | 1996 | 3 | 188 cm | Black | 2696 |
|
|
UP | C.BECHSTEIN | 12a | #153,165 | 1960 | 2 | 116 cm | Black | 7642 |
|
|
GP | STEINWAY&SONS(HAM) | O180 | #545,192 | 1997 | 3 | 180 cm | Black | 2699 |
|
|
GP | BOSENDORFER | 200 | #33,441 | 1979 | 3 | 200 cm | Black | 3273 |
|
|
GP | SAUTER | 160_Tradition | #111,396 | 2001 | 3 | 160 cm | Wood Finish | 4547 |


